Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mariah Whalen:
 
Mariah Whalen
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 1, 1998 (26 years old)
Home Town Wausau, WI
Resides Wausau, WI
Height 6'1"
College Wisconsin/Cal Poly-San Luis Obispo
  Best Finish Winnings
United States 3rd $4,400
   AVP 3rd $4,400
International 2nd (2 times) $1,850
   FIVB 2nd (2 times) $1,850
NORCECA 3rd $250
   NORCECA 3rd $250
Overall 2nd (2 times) $6,500
 
Bio Bits

College: Whalen played at Wisconsin for two seasons on the indoor team, but was injured after three matches as a freshman. She transferred to Cal Poly-San Luis Obispo to play beach volleyball. In her first season she went 8-1 on courts one and two before the season was ended due to COVID, and then went 16-8 on court three the following year. As a senior she finished 7-6 mostly playing on court four.

Personal: Whalen has a brother, Jake, who played football at Wisconsin, and a sister, Carissa, who played volleyball at North Dakota State and South Florida and then on the AVP Tour. Whalen has an aunt, Kristi Brunner, who was a volleyball player at the University of Minnesota. In high school Whalen led her team to four consecutive state championships, finishing with 2,812 kills, 1,225 digs, 355 aces and 337 blocks while hitting .387. She was named the 2013 PrepVolleyball and MaxPreps National Freshman of the Year.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 49th 57th
2019 AVP 4 0 0 0 0 0 0 0 $0.00 289.0 116th 0 0 0 0 0 1 1 1 1
2022 AVP 3 0 0 0 0 1 1 0 $1,575.00 2,067.5 77th 0 0 0 0 1 0 0 0 0
2023 AVP 7 0 0 1 0 1 0 1 $1,825.00 4,352.0 39th 1 1 0 0 1 1 0 0 0
2024 AVP 4 0 0 0 0 1 0 0 $1,000.00 2,720.5 42nd 0 2 1 0 0 0 0 0 0
Total
(Rank)
  18
(485th)
0 0 1 0 3 1 1 $4,400.00
(368th)
9,429.0   1 3 1 0 2 2 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 49th 57th
2023 FIVB 1 0 0 0 1 0 0 0 $200.00 140.0 394th 0 0 0 0 0 0 0 0 0
2024 FIVB 6 0 2 1 1 0 0 0 $1,650.00 980.0 107th 0 0 1 1 0 0 0 0 0
Total
(Rank)
  7 0 2 1 2 0 0 0 $1,850.00
(1125th)
1,120.0   0 0 1 1 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 49th 57th
2024 NORCECA 1 0 0 1 0 0 0 0 $250.00 128.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(423rd)
0 0 1 0 0 0 0 $250.00
(249th)
128.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  26 0 2 3 2 3 1 1 $6,500.00
(918th)
10,677.0   1 3 2 1 2 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 57th
Amy Ozee 9 0 0 1 0 1 1 1 $3,100 5,724.5 1 1 0 0 2 1 0 0 0
Alaina Chacon 5 0 0 0 0 2 0 0 $1,300 3,415.5 0 2 1 0 0 0 0 0 0
Kylin Loker 2 0 0 0 0 0 0 0 $0 129.0 0 0 0 0 0 0 0 1 1
Iya Lindahl 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Macy Gordon 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 0 1 0 0
Total 18 0 0 1 0 3 1 1 $4,400 9,429.0 1 3 1 0 2 2 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 57th
Alaina Chacon 5 0 2 1 1 0 0 0 $1,650 810.0 0 0 1 0 0 0 0 0 0
Kahlee York 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0 0 0
Chloe Loreen 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0
Total 7 0 2 1 2 0 0 0 $1,850 1,120.0 0 0 1 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 57th
Alaina Chacon 10 0 2 1 1 2 0 0 $2,950 4,225.5 0 2 2 0 0 0 0 0 0
Amy Ozee 9 0 0 1 0 1 1 1 $3,100 5,724.5 1 1 0 0 2 1 0 0 0
Kylin Loker 2 0 0 0 0 0 0 0 $0 129.0 0 0 0 0 0 0 0 1 1
Molly Phillips 1 0 0 1 0 0 0 0 $250 128.0 0 0 0 0 0 0 0 0 0
Kahlee York 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0 0 0
Chloe Loreen 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0
Iya Lindahl 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Macy Gordon 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 0 1 0 0
 
Total 26 0 2 3 2 3 1 1 $6,500 10,677.0 1 3 2 1 2 2 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 57th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 1,255.5 0 1 0 0 0 1 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 1 0 0 $300 695.0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $1,250 2,035.0 0 1 0 0 2 0 0 0 1
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 485.5 0 1 0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $700 731.5 1 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 0 1 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 1 $0 1,081.5 0 0 1 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 57th
Wisconsin: Waupaca AVP 3 0 0 1 0 2 0 0 $1,650 2,196.5 0 0 0 0 0 0 0 0 0
Total 18 0 0 1 0 3 1 1 $4,400 9,429.0 1 3 1 0 2 2 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 57th
Australia: Coolangatta FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
New Zealand: Maunganui FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0 0 0
Total 7 0 2 1 2 0 0 0 $1,850 1,120.0 0 0 1 1 0 0 0 0 0
 
Total 26 0 2 3 2 3 1 1 $6,500 10,677.0 1 3 2 1 2 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.