Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Arturs Rinkevics:
 
Arturs Rinkevics
Latvia  
 
Vital Statistics
 

Photo: CEV
Birth Date January 11, 2001 (23 years old)
Home Town Zakumuizha
Resides Zakumuizhe
Height 6'2"
  Best Finish Winnings
International 2nd $6,700
   FIVB 2nd $6,700
Europe 2nd (2 times) € 250
   CEV 25th € 250
   CEV Under Age 2nd (2 times) € 0
Overall 2nd (3 times) $7,188
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2019 FIVB 1 0 0 0 0 0 0 0 0 $0.00 15.0 706th 0 0 0 0 0 0 1
2021 FIVB 3 0 0 1 0 1 0 0 0 $472.90 160.0 232nd 0 0 0 0 0 0 1
2022 FIVB 6 0 0 0 0 0 0 0 1 $604.06 700.0 191st 0 0 1 1 2 1 0
2023 FIVB 9 0 1 1 0 4 0 0 0 $1,297.57 1,070.0 112th 0 0 0 0 1 2 0
2024 FIVB 5 0 0 1 0 1 0 1 0 $4,517.42 1,090.0 105th 0 1 0 1 0 0 0
Total
(Rank)
  24
(650th)
0 1 3 0 6 0 1 1 $6,891.96
(718th)
3,035.0   0 1 1 2 3 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2018 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0
2020 CEV Under Age 2 0 0 0 0 1 1 0 0 € 0.00 96.0   0 0 0 0 0 0 0
2021 CEV Under Age 1 0 1 0 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0 0 0
2022 CEV Under Age 1 0 1 0 0 0 0 0 0 € 0.00 115.0   0 0 0 0 0 0 0
Total
(Rank)
  7
(426th)
0 2 0 0 1 1 0 1 € 250.00
(630th)
429.0   0 1 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  31 0 3 3 0 7 1 1 2 $7,187.90
(1004th)
3,464.0   0 2 1 2 4 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ardis Bedritis 22 0 1 3 0 6 0 1 1 $6,700 2,910.0 0 1 1 2 2 3 1
Edgars Tocs 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Rudolfs Stankevics 1 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Total 24 0 1 3 0 6 0 1 1 $6,700 3,035.0 0 1 1 2 3 3 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Matiss Gabdullins 1 0 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Rudolfs Stankevics 4 0 0 0 0 1 1 0 1 € 0 152.0 0 1 0 0 0 0 0
Kristians Fokerots 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0 0
Ardis Bedritis 1 0 1 0 0 0 0 0 0 € 0 72.0 0 0 0 0 0 0 0
Total 6 0 2 0 0 1 1 0 1 € 0 339.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ardis Bedritis 23 0 2 3 0 6 0 1 1 $6,892 2,982.0 0 1 1 2 2 3 1
Rudolfs Stankevics 5 0 0 0 0 1 1 0 1 $0 167.0 0 1 0 0 0 0 1
Kristians Fokerots 1 0 1 0 0 0 0 0 0 $0 115.0 0 0 0 0 0 0 0
Matiss Gabdullins 1 0 0 0 0 0 0 0 0 $296 90.0 0 0 0 0 1 0 0
Edgars Tocs 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
 
Total 31 0 3 3 0 7 1 1 2 $7,188 3,464.0 0 2 1 2 4 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
China: Haikou FIVB 2 0 0 0 0 0 0 1 0 $1,500 330.0 0 0 0 0 0 1 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 1 0 0 0 0 0 € 250 80.0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Greece: Ios FIVB 2 0 0 1 0 1 0 0 0 € 400 280.0 0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 1 0 0 0 $2,000 320.0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 1 0 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 0 $0 185.0 0 0 0 1 0 0 1
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Poland: Warsaw FIVB 3 0 1 0 0 2 0 0 0 € 650 360.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Spain: Madrid FIVB 2 0 0 0 0 1 0 0 1 € 250 210.0 0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Total 14 0 0 0 0 1 0 1 0 $4,750 1,825.0 0 1 1 2 3 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 72.0 0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 2 0 0 0 0 0 1 0 1 € 0 72.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Netherlands: Vlissingen CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 0 € 0 48.0 0 0 0 0 0 0 0
Total 7 0 2 0 0 1 1 0 1 € 250 429.0 0 1 0 0 1 0 0
 
Total 31 0 3 3 0 7 1 1 2 $7,981 3,464.0 0 2 1 2 4 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.