Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kana Motomura:
 
Kana Motomura
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 3, 1995 (29 years old)
Home Town Tokyo
Resides Tokyo
Height 5'10"
  Best Finish Winnings
International 2nd $3,150
   FIVB 2nd $3,150
Overall 2nd $3,165
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2020 FIVB 1 0 0 0 0 0 0 1 $100.00 50.0 178th 0 0 0 0 0
2022 FIVB 7 0 1 0 0 0 0 2 $2,105.00 820.0 152nd 1 0 1 2 0
2023 FIVB 6 0 0 0 0 2 0 2 $500.00 560.0 171st 0 0 0 0 2
2024 FIVB 8 0 0 0 0 0 0 4 $460.00 620.0 174th 1 1 0 0 2
Total
(Rank)
  22
(630th)
0 1 0 0 2 0 9 $3,165.00
(907th)
2,050.0   2 1 1 2 4
 
 
 
 
Overall
Total
(Rank)
  22 0 1 0 0 2 0 9 $3,165.00
(1254th)
2,050.0   2 1 1 2 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Harumi Sakai 11 0 1 0 0 0 0 4 $2,300 1,100.0 1 0 1 2 2
Nayu Motomura 8 0 0 0 0 0 0 4 $450 620.0 1 1 0 0 2
Riko Tsujimura 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0 0
Total 22 0 1 0 0 2 0 9 $3,150 2,050.0 2 1 1 2 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Harumi Sakai 11 0 1 0 0 0 0 4 $2,305 1,100.0 1 0 1 2 2
Nayu Motomura 8 0 0 0 0 0 0 4 $460 620.0 1 1 0 0 2
Riko Tsujimura 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0 0
 
Total 22 0 1 0 0 2 0 9 $3,165 2,050.0 2 1 1 2 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 2 0 0 0 0 1 0 0 $150 170.0 0 1 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Korea: Daegu FIVB 1 0 1 0 0 0 0 0 $700 180.0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
New Zealand: Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 2 0
Total 19 0 1 0 0 2 0 8 $3,000 1,860.0 1 1 0 2 4
 
Total 22 0 1 0 0 2 0 9 $3,220 2,050.0 2 1 1 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.