Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Lubos Nemec:
 
Lubos Nemec
Slovakia  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 2, 1995 (30 years old)
Home Town Zvolen
Resides Bratislava
Height 6'0"
  Best Finish Winnings
International 1st (2 times) $3,850
   FIVB 1st (2 times) $3,850
Overall 1st (2 times) $3,918
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 600th 0 0 0 0 0 1
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 60.0 530th 0 1 0 0 0 1
2022 FIVB 5 0 0 0 0 2 0 1 $406.64 510.0 223rd 0 0 0 1 1 0
2023 FIVB 3 0 0 0 0 0 0 2 $215.02 230.0 310th 0 1 0 0 0 0
2024 FIVB 6 0 0 0 0 2 0 1 $1,931.64 730.0 166th 1 1 1 0 0 0
2025 FIVB 5 2 0 0 0 2 0 0 $1,365.00 710.0 100th 1 0 0 0 0 0
Total
(Rank)
  22
(734th)
2
(138th)
0 0 0 6 0 4 $3,918.30
(929th)
2,260.0   2 3 1 1 1 2
 
 
 
 
Overall
Total
(Rank)
  22 2
(295th)
0 0 0 6 0 4 $3,918.30
(1298th)
2,260.0   2 3 1 1 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/4/2025 FIVB Nuvali Adrian Petruf 3 $500
2 5/25/2025 FIVB Qingshan Adrian Petruf 3 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Adrian Petruf 13 2 0 0 0 4 0 2 $3,350 1,580.0 2 2 1 0 0 0
Marek Jany 6 0 0 0 0 2 0 2 $500 600.0 0 0 0 1 1 0
Patrik Pokopec 3 0 0 0 0 0 0 0 $0 80.0 0 1 0 0 0 2
Total 22 2 0 0 0 6 0 4 $3,850 2,260.0 2 3 1 1 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Adrian Petruf 13 2 0 0 0 4 0 2 $3,403 1,580.0 2 2 1 0 0 0
Marek Jany 6 0 0 0 0 2 0 2 $516 600.0 0 0 0 1 1 0
Patrik Pokopec 3 0 0 0 0 0 0 0 $0 80.0 0 1 0 0 0 2
 
Total 22 2 0 0 0 6 0 4 $3,918 2,260.0 2 3 1 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Austria: Baden FIVB 3 0 0 0 0 0 0 1 € 100 190.0 0 2 0 0 0 0
Belgium: Leuven FIVB 2 0 0 0 0 2 0 0 € 300 240.0 0 0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
China: Qingshan FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 2
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Italy: Messina FIVB 2 0 0 0 0 0 0 2 € 200 180.0 0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Philippines: Nuvali FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Total 10 2 0 0 0 1 0 0 $2,700 1,160.0 2 0 1 1 1 2
 
Total 22 2 0 0 0 6 0 4 $4,389 2,260.0 2 3 1 1 1 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.