Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dunwinit Kaewsai:
 
Dunwinit Kaewsai
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 16, 1993 (31 years old)
Home Town Bangkok
Resides Bangkok
Height 6'2"
  Best Finish Winnings
International 2nd (2 times) $2,700
   FIVB 2nd (2 times) $2,700
Overall 2nd (2 times) $2,700
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2018 FIVB 2 0 0 0 0 0 0 1 $100.00 90.0 382nd 0 1 0 0
2019 FIVB 6 0 0 0 1 3 0 1 $750.00 360.0 248th 0 0 1 0
2020 FIVB 3 0 0 0 1 1 0 0 $350.00 190.0 100th 0 0 0 1
2022 FIVB 2 0 1 0 0 0 0 1 $450.00 270.0 294th 0 0 0 0
2023 FIVB 9 0 0 0 0 2 0 1 $400.00 830.0 146th 0 0 2 4
2024 FIVB 6 0 1 0 0 0 0 3 $650.00 550.0 202nd 0 2 0 0
Total
(Rank)
  28
(590th)
0 2 0 2 6 0 7 $2,700.00
(1065th)
2,290.0   0 3 3 5
 
 
 
 
Overall
Total
(Rank)
  28 0 2 0 2 6 0 7 $2,700.00
(1472nd)
2,290.0   0 3 3 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Surin Jongklang 12 0 0 0 0 2 0 4 $700 1,040.0 0 1 1 4
Kitti Duangjinda 5 0 0 0 1 2 0 0 $500 310.0 0 0 1 1
Narongdet Kangkon 3 0 0 0 0 2 0 1 $400 170.0 0 0 0 0
Banlue Nakprakhong 2 0 1 0 0 0 0 0 $350 230.0 0 1 0 0
Patiphan Chambuntha 2 0 0 0 0 0 0 1 $100 90.0 0 1 0 0
Intuch Techakijvorakul 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0
Prathip Sukto 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0
Wachirawit Muadpha 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Wichaya Wisetkan 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Total 28 0 2 0 2 6 0 7 $2,700 2,290.0 0 3 3 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Surin Jongklang 12 0 0 0 0 2 0 4 $700 1,040.0 0 1 1 4
Kitti Duangjinda 5 0 0 0 1 2 0 0 $500 310.0 0 0 1 1
Narongdet Kangkon 3 0 0 0 0 2 0 1 $400 170.0 0 0 0 0
Banlue Nakprakhong 2 0 1 0 0 0 0 0 $350 230.0 0 1 0 0
Patiphan Chambuntha 2 0 0 0 0 0 0 1 $100 90.0 0 1 0 0
Intuch Techakijvorakul 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0
Prathip Sukto 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0
Wachirawit Muadpha 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Wichaya Wisetkan 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
 
Total 28 0 2 0 2 6 0 7 $2,700 2,290.0 0 3 3 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Australia: Coolangatta FIVB 2 0 0 0 0 0 0 2 $200 180.0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
China: Pingtan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
China: Qidong FIVB 2 0 1 0 0 0 0 0 $350 240.0 0 0 1 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1
China: Wenzhou Cangnan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Iran: Babolsar FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0
Iran: Bandar Anzali FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0
Iran: Bandar Torkaman FIVB 2 0 0 0 0 2 0 0 $300 120.0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
Malaysia: Langkawi FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0
Philippines: Boracay FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Philippines: Subic Bay FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
Thailand: Bangkok FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0
Thailand: Satun FIVB 3 0 0 0 1 1 0 1 $450 240.0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Total 28 0 2 0 2 6 0 7 $2,700 2,290.0 0 3 3 5
 
Total 28 0 2 0 2 6 0 7 $2,700 2,290.0 0 3 3 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.