Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Adisorn Khaolumtarn:
 
Adisorn Khaolumtarn
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 26, 1990 (34 years old)
Home Town Bangkok
Resides Roi ET
Height 6'7"
  Best Finish Winnings
International 3rd $9,050
   FIVB 3rd $9,050
Overall 3rd $9,060
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2018 FIVB 9 0 0 0 0 4 0 1 $2,450.00 695.0 163rd 1 0 0 2 1 0
2019 FIVB 11 0 0 1 0 1 0 1 $5,859.94 1,025.0 117th 0 2 0 3 1 2
2020 FIVB 2 0 0 0 0 0 0 0 $750.00 165.0 123rd 0 0 1 1 0 0
Total
(Rank)
  22
(711th)
0 0 1 0 5 0 2 $9,059.94
(652nd)
1,885.0   1 2 1 6 2 2
 
 
 
 
Overall
Total
(Rank)
  22 0 0 1 0 5 0 2 $9,059.94
(915th)
1,885.0   1 2 1 6 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Surin Jongklang 19 0 0 1 0 4 0 2 $8,050 1,660.0 1 2 1 5 2 1
Nuttanon Inkiew 2 0 0 0 0 1 0 0 $1,000 210.0 0 0 0 1 0 0
Narongdet Kangkon 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Total 22 0 0 1 0 5 0 2 $9,050 1,885.0 1 2 1 6 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Surin Jongklang 19 0 0 1 0 4 0 2 $8,060 1,660.0 1 2 1 5 2 1
Nuttanon Inkiew 2 0 0 0 0 1 0 0 $1,000 210.0 0 0 0 1 0 0
Narongdet Kangkon 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
 
Total 22 0 0 1 0 5 0 2 $9,060 1,885.0 1 2 1 6 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Australia: Shepparton FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
China: Jinjiang FIVB 2 0 0 0 0 1 0 0 $2,000 280.0 0 1 0 0 0 0
China: Qidong FIVB 1 0 0 1 0 0 0 0 $1,000 160.0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $1,500 210.0 0 0 0 2 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Thailand: Bangkok FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Total 21 0 0 1 0 5 0 1 $8,950 1,835.0 1 2 1 6 2 2
 
Total 22 0 0 1 0 5 0 2 $9,097 1,885.0 1 2 1 6 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.