Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Bautista Amieva:
 
Bautista Amieva
Argentina  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 29, 2000 (24 years old)
Home Town Tunuyán - Mendoza
Resides Mendoza
Height 6'1"
  Best Finish Winnings
International 1st (5 times) $3,850
   FIVB 1st (5 times) $3,850
   FIVB AGWC 3rd $0
Overall 1st (5 times) $4,074
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 20.0   0 1 0 0
2018 FIVB AGWC 2 0 0 1 1 0 0 0 $0.00 50.0   0 0 0 0
2019 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2021 FIVB 4 0 0 1 0 1 0 1 $590.65 270.0 171st 0 0 0 1
2022 FIVB 5 3 0 0 1 0 0 0 $1,782.11 810.0 168th 1 0 0 0
2023 FIVB 8 2 0 0 1 2 0 1 $1,700.97 1,010.0 120th 0 0 0 2
Total
(Rank)
  21
(701st)
5
(59th)
0 2 3 3 0 3 $4,073.73
(868th)
2,210.0   1 1 0 3
 
 
 
 
Overall
Total
(Rank)
  21 5
(145th)
0 2 3 3 0 3 $4,073.73
(1220th)
2,210.0   1 1 0 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/17/2022 FIVB Ciro Marina Leo Aveiro 4 € 500
2 7/24/2022 FIVB Leuven Leo Aveiro 1 € 500
3 7/31/2022 FIVB Ljubljana Leo Aveiro 1 € 500
4 7/2/2023 FIVB Messina Leo Aveiro 8 € 500
5 9/10/2023 FIVB Miguel Pereira Leo Aveiro 4 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Leo Aveiro 13 5 0 0 2 2 0 1 $3,350 1,820.0 1 0 0 2
Tomas Capogrosso 4 0 0 1 0 1 0 1 $500 270.0 0 0 0 1
Total 17 5 0 1 2 3 0 2 $3,850 2,090.0 1 0 0 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Mauro Zelayeta 4 0 0 1 1 0 0 1 $0 120.0 0 1 0 0
Total 4 0 0 1 1 0 0 1 $0 120.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Leo Aveiro 13 5 0 0 2 2 0 1 $3,483 1,820.0 1 0 0 2
Mauro Zelayeta 4 0 0 1 1 0 0 1 $0 120.0 0 1 0 0
Tomas Capogrosso 4 0 0 1 0 1 0 1 $591 270.0 0 0 0 1
 
Total 21 5 0 2 3 3 0 3 $4,074 2,210.0 1 1 0 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Argentina: Buenos Aires FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0
Belgium: Leuven FIVB 2 1 0 0 0 0 0 1 € 600 290.0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 2
Brazil: Miguel Pereira FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1
China: Nanjing FIVB Age Group WC 2 0 0 0 1 0 0 0 $0 70.0 0 1 0 0
France: Lille FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Italy: Ciro Marina FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Italy: Lecce FIVB 2 0 0 0 1 1 0 0 € 350 260.0 0 0 0 0
Italy: Messina FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0
Slovenia: Ljubljana FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 8 1 0 1 1 0 0 1 $500 540.0 0 1 0 3
 
Total 21 5 0 2 3 3 0 3 $5,419 2,210.0 1 1 0 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.