Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alani Nicklin:
 
Alani Nicklin
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 1, 1995 (29 years old)
Home Town Auckland
Resides Auckland
Height 6'2"
  Best Finish Winnings
International 2nd $3,650
   FIVB 2nd $3,650
Other 17th $0
   Other 17th $0
Overall 2nd $3,691
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 433rd 0 0 0 1 0 0
2019 FIVB 9 0 0 0 0 1 0 2 $1,228.55 505.0 193rd 2 1 0 1 1 1
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 232nd 0 0 0 0 1 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 467th 0 0 0 0 0 1
2022 FIVB 7 0 0 1 0 0 0 0 $262.28 480.0 232nd 0 3 1 0 2 0
2023 FIVB 8 0 1 0 0 4 0 1 $2,200.00 1,030.0 116th 0 0 0 0 2 0
2024 FIVB 2 0 0 0 0 0 0 0 $0.00 180.0 379th 0 0 0 1 1 0
Total
(Rank)
  29
(575th)
0 1 1 0 5 0 3 $3,690.82
(936th)
2,355.0   2 4 1 3 7 2
 
 
 
 
Overall
Total
(Rank)
  30 0 1 1 0 5 0 3 $3,690.82
(1301st)
2,395.0   2 5 1 3 7 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Thomas Hartles 20 0 0 1 0 1 0 2 $1,450 1,215.0 2 4 1 2 5 2
Bradley Fuller 8 0 1 0 0 4 0 1 $2,200 1,030.0 0 0 0 0 2 0
John McManaway 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Total 29 0 1 1 0 5 0 3 $3,650 2,355.0 2 4 1 3 7 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Thomas Hartles 21 0 0 1 0 1 0 2 $1,491 1,255.0 2 5 1 2 5 2
Bradley Fuller 8 0 1 0 0 4 0 1 $2,200 1,030.0 0 0 0 0 2 0
John McManaway 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
 
Total 30 0 1 1 0 5 0 3 $3,691 2,395.0 2 5 1 3 7 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
Belgium: Knokke-Heist FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
China: Haikou FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2 0
China: Wenzhou Cangnan FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
French Polynesia: Tahiti FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Malaysia: Langkawi FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Thailand: Satun FIVB 2 0 0 0 0 1 0 0 $200 165.0 1 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Total 21 0 1 0 0 5 0 1 $3,150 1,870.0 1 1 0 3 7 2
 
Total 30 0 1 1 0 5 0 3 $3,884 2,395.0 2 5 1 3 7 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.