| Luis Javier Bello Fernandez Echevarria | 
							 
							
								England   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														July 20, 2000 (25 years old) | 
													 
													
														| Home Town | 
														Madrid, Spain | 
													 
													
														| Resides | 
														London | 
													 
													
														| Height | 
														6'0" | 
													 
													
														| Web Site | 
														facebook.com/TeamBelloVolley | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$79,675 | 
													 
													
														|    FIVB | 
														1st (2 times) | 
														$79,675 | 
													 
													
														|    FIVB AGWC | 
														5th (2 times) | 
														$0 | 
													 
													
														| Europe | 
														5th (3 times) | 
														€ 4,500 | 
													 
													
														|    CEV | 
														5th | 
														€ 4,500 | 
													 
													
														|    CEV Under Age | 
														5th (2 times) | 
														€ 0 | 
													 
													
														| Other | 
														3rd | 
														$0 | 
													 
													
														|    Other | 
														3rd | 
														$0 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$84,910 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2016 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$283.10 | 
							130.0 | 
							336th | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							$814.39 | 
							430.0 | 
							211th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| 2021 | 
							FIVB | 
							10 | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							$1,352.96 | 
							525.0 | 
							94th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							3 | 
						 
						
							| 2022 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							4 | 
							$7,020.55 | 
							1,650.0 | 
							95th | 
							3 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$8,375.00 | 
							1,350.0 | 
							92nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							14 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$37,750.00 | 
							3,500.0 | 
							12th | 
							1 | 
							5 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$24,400.00 | 
							2,480.0 | 
							61st | 
							3 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							70 (238th) | 
							2 (141st) | 
							1 | 
							6 | 
							1 | 
							8 | 
							1 | 
							0 | 
							13 | 
							$79,996.00 (264th) | 
							10,125.0 | 
							  | 
							8 | 
							7 | 
							1 | 
							6 | 
							3 | 
							5 | 
							1 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2016 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							48.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 0.00 | 
							44.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 0.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							300.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							11 (261st) | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							5 | 
							€ 4,500.00 (222nd) | 
							1,020.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							82 (383rd) | 
							2 (299th) | 
							1 | 
							7 | 
							1 | 
							11 | 
							1 | 
							1 | 
							18 | 
							$84,909.55 (359th) | 
							11,337.0 | 
							  | 
							8 | 
							8 | 
							1 | 
							6 | 
							4 | 
							5 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Joaquin Bello | 
							64 | 
							2 | 
							1 | 
							6 | 
							1 | 
							6 | 
							1 | 
							0 | 
							13 | 
							$77,275 | 
							9,870.0 | 
							8 | 
							7 | 
							1 | 
							5 | 
							3 | 
							4 | 
							0 | 
							6 | 
						 
						
							| Chris Gregory | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							65 | 
							2 | 
							1 | 
							6 | 
							1 | 
							6 | 
							1 | 
							0 | 
							13 | 
							$77,275 | 
							9,905.0 | 
							8 | 
							7 | 
							1 | 
							6 | 
							3 | 
							4 | 
							0 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Joaquin Bello | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Joaquin Bello | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							€ 4,500 | 
							760.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							€ 4,500 | 
							760.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Joaquin Bello | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							3 | 
							€ 0 | 
							236.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Frederick Bialokoz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							3 | 
							€ 0 | 
							260.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Joaquin Bello | 
							79 | 
							2 | 
							1 | 
							7 | 
							1 | 
							11 | 
							1 | 
							1 | 
							18 | 
							$82,510 | 
							11,118.0 | 
							8 | 
							8 | 
							1 | 
							5 | 
							3 | 
							5 | 
							1 | 
							6 | 
						 
						
							| Chris Gregory | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Frederick Bialokoz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							81 | 
							2 | 
							1 | 
							7 | 
							1 | 
							11 | 
							1 | 
							1 | 
							18 | 
							$82,510 | 
							11,177.0 | 
							8 | 
							8 | 
							1 | 
							6 | 
							4 | 
							5 | 
							1 | 
							6 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |