Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kensuke Shoji:
 
Kensuke Shoji
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 13, 1990 (34 years old)
Home Town Tottori
Resides Shibuya-ku, Tokyo
Height 6'0"
  Best Finish Winnings
International 1st $3,850
   FIVB 1st $3,850
Overall 1st $3,911
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st
2015 FIVB 2 0 0 0 0 0 0 0 $0.00 50.0 264th 0 0 0 0 0 0 1 1
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 320th 0 0 0 0 0 0 0 2
2018 FIVB 3 0 0 0 0 0 0 0 $1,000.00 156.0 308th 0 1 1 0 0 0 1 0
2019 FIVB 13 1 0 0 1 1 0 4 $1,350.40 775.0 143rd 1 0 0 0 1 0 3 1
2020 FIVB 4 0 0 0 0 2 0 0 $350.00 215.0 83rd 1 0 0 0 0 1 0 0
2022 FIVB 4 0 0 0 0 0 0 0 $0.00 140.0 380th 0 1 0 3 0 0 0 0
2023 FIVB 3 0 1 0 0 0 0 1 $500.00 340.0 256th 1 0 0 0 0 0 0 0
2024 FIVB 7 0 0 0 0 3 0 1 $710.48 660.0 171st 3 0 0 0 0 0 0 0
Total
(Rank)
  38
(427th)
1
(219th)
1 0 1 6 0 6 $3,910.88
(914th)
2,366.0   6 2 1 3 1 1 5 4
 
 
 
 
Overall
Total
(Rank)
  38
(849th)
1
(432nd)
1 0 1 6 0 6 $3,910.88
(1278th)
2,366.0   6 2 1 3 1 1 5 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/24/2019 FIVB Rubavu Masato Kurasaka 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Masato Kurasaka 17 1 0 0 1 3 0 4 $1,650 990.0 2 0 0 0 1 1 3 1
Gottsu Ishijima 9 0 0 0 0 3 0 1 $1,700 756.0 3 1 1 0 0 0 0 0
Jumpei Ikeda 8 0 1 0 0 0 0 1 $500 540.0 1 1 0 3 0 0 1 0
Hitoshi Murakami 3 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 1 2
Junki Hatabe 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Total 38 1 1 0 1 6 0 6 $3,850 2,366.0 6 2 1 3 1 1 5 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Masato Kurasaka 17 1 0 0 1 3 0 4 $1,700 990.0 2 0 0 0 1 1 3 1
Gottsu Ishijima 9 0 0 0 0 3 0 1 $1,710 756.0 3 1 1 0 0 0 0 0
Jumpei Ikeda 8 0 1 0 0 0 0 1 $500 540.0 1 1 0 3 0 0 1 0
Hitoshi Murakami 3 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 1 2
Junki Hatabe 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
 
Total 38 1 1 0 1 6 0 6 $3,911 2,366.0 6 2 1 3 1 1 5 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.