Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bahman Salemi:
 
Bahman Salemiinjehboroun
Iran  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 15, 1989 (35 years old)
Home Town Gonbad-e Kavus
Resides Gonbad-e Kavus
Height 6'3"
  Best Finish Winnings
International 1st $13,050
   FIVB 1st $13,050
Overall 1st $13,072
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st
2014 FIVB 1 0 0 0 0 0 0 0 $400.00 60.0 233rd 0 0 1 0 0 0
2015 FIVB 2 0 0 0 0 0 0 0 $0.00 50.0 264th 0 0 0 1 0 1
2016 FIVB 2 0 0 0 0 0 0 0 $600.00 120.0 222nd 0 1 0 1 0 0
2017 FIVB 4 0 0 1 0 0 0 0 $3,300.00 172.0 124th 0 1 0 0 1 1
2018 FIVB 5 0 1 0 0 3 0 0 $1,450.00 360.0 217th 0 0 1 0 0 0
2019 FIVB 8 1 1 0 0 2 0 1 $4,750.00 780.0 138th 0 2 0 0 0 1
2020 FIVB 2 0 1 1 0 0 0 0 $600.00 170.0 118th 0 0 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 1 $121.81 50.0 381st 0 0 0 0 0 0
2022 FIVB 1 0 0 0 0 0 0 0 $1,700.00 80.0 450th 0 0 0 0 1 0
2023 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 424th 0 0 0 0 0 0
Total
(Rank)
  27
(601st)
1
(219th)
3 2 0 6 0 2 $13,071.81
(564th)
1,962.0   0 4 2 2 2 3
 
 
 
 
Overall
Total
(Rank)
  27 1
(432nd)
3 2 0 6 0 2 $13,071.81
(805th)
1,962.0   0 4 2 2 2 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 10/5/2018 FIVB Bandar Torkaman Arash Vakili 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Arash Vakili 15 1 2 1 0 5 0 2 $7,600 1,260.0 0 2 0 0 1 1
Rahman Raoufi 10 0 1 1 0 0 0 0 $4,900 522.0 0 2 1 2 1 2
Sina Shekarsaraei 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Saber Hoshmand 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Total 27 1 3 2 0 6 0 2 $13,050 1,962.0 0 4 2 2 2 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Arash Vakili 15 1 2 1 0 5 0 2 $7,622 1,260.0 0 2 0 0 1 1
Rahman Raoufi 10 0 1 1 0 0 0 0 $4,900 522.0 0 2 1 2 1 2
Sina Shekarsaraei 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Saber Hoshmand 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
 
Total 27 1 3 2 0 6 0 2 $13,072 1,962.0 0 4 2 2 2 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 1 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0
India: Visakhapatnam FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Iran: Babolsar FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Iran: Bandar Anzali FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Iran: Bandar Torkaman FIVB 2 1 0 1 0 0 0 0 $750 180.0 0 0 0 0 0 0
Iran: Kish Island FIVB 3 0 0 0 0 0 0 0 $2,250 240.0 0 2 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Iran: Qeshm FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 1 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Morocco: Agadir FIVB 1 0 0 1 0 0 0 0 $600 60.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Oman: Muscat FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Thailand: Satun FIVB 2 0 0 0 0 2 0 0 $300 120.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Türkiye: Aydin FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0 0
Türkiye: Samsun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Total 25 1 3 2 0 6 0 1 $12,950 1,832.0 0 3 2 2 2 3
 
Total 27 1 3 2 0 6 0 2 $13,097 1,962.0 0 4 2 2 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.