Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Petr Bakhnar:
 
Petr Bakhnar
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 17, 1998 (25 years old)
Home Town Moscow
Resides Moscow
Height 6'5"
  Best Finish Winnings
International 1st $3,250
   FIVB 1st $3,250
Europe 9th € 60
   CEV C&S 9th € 60
   CEV Under Age 17th € 0
Overall 1st $3,543
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st
2016 FIVB 4 0 0 0 0 0 0 0 $0.00 75.0 263rd 0 0 0 0 0 0 0 4
2018 FIVB 4 0 2 0 0 0 0 1 $1,100.00 330.0 224th 0 0 0 0 0 1 0 0
2019 FIVB 7 0 0 0 0 0 0 1 $470.07 365.0 241st 1 0 1 1 1 0 1 1
2020 FIVB 3 0 1 0 0 1 0 0 $815.32 230.0 75th 0 1 0 0 0 0 0 0
2021 FIVB 6 1 0 1 0 1 0 0 $1,086.44 360.0 132nd 0 0 0 0 0 0 1 2
Total
(Rank)
  24
(630th)
1
(206th)
3 1 0 2 0 2 $3,471.82
(924th)
1,360.0   1 1 1 1 1 1 2 7
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st
2014 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 0 1 0 0 0
2017 CEV C&S 2 0 0 0 0 0 0 1 € 60.00 50.0   0 1 0 0 0 0 0 0
Total
(Rank)
  4
(653rd)
0 0 0 0 0 0 1 € 60.00
(828th)
78.0   0 2 0 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  28 1
(413rd)
3 1 0 2 0 3 $3,542.75
(1291st)
1,438.0   1 3 1 1 2 1 2 7
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/13/2021 FIVB Sofia Valeriy Samoday 2 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Yury Bogatov 9 0 1 0 0 1 0 2 $1,300 560.0 0 0 1 1 0 1 1 1
Valeriy Samoday 7 1 0 1 0 1 0 0 $1,200 440.0 0 1 0 0 0 0 1 2
Dmitrii Odintsov 3 0 0 0 0 0 0 0 $0 55.0 0 0 0 0 0 0 0 3
Taras Myskiv 2 0 2 0 0 0 0 0 $700 180.0 0 0 0 0 0 0 0 0
Aleksandr Kramarenko 2 0 0 0 0 0 0 0 $50 105.0 1 0 0 0 1 0 0 0
Maxim Zhirkov 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Total 24 1 3 1 0 2 0 2 $3,250 1,360.0 1 1 1 1 1 1 2 7
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Yury Bogatov 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0 0
Denis Privalov 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 60 50.0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Dmitrii Odintsov 2 0 0 0 0 0 0 0 € 0 28.0 0 1 0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 28.0 0 1 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Yury Bogatov 10 0 1 0 0 1 0 3 $1,406 590.0 0 0 1 1 0 1 1 1
Valeriy Samoday 7 1 0 1 0 1 0 0 $1,386 440.0 0 1 0 0 0 0 1 2
Dmitrii Odintsov 5 0 0 0 0 0 0 0 $0 83.0 0 1 0 0 1 0 0 3
Taras Myskiv 2 0 2 0 0 0 0 0 $700 180.0 0 0 0 0 0 0 0 0
Aleksandr Kramarenko 2 0 0 0 0 0 0 0 $50 105.0 1 0 0 0 1 0 0 0
Denis Privalov 1 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 0 0 0
Maxim Zhirkov 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
 
Total 28 1 3 1 0 2 0 3 $3,543 1,438.0 1 3 1 1 2 1 2 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 150 50.0 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Bulgaria: Sofia FIVB 3 1 0 1 0 1 0 0 € 900 240.0 0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Malaysia: Langkawi FIVB 2 0 1 0 0 0 0 0 $400 135.0 1 0 0 0 0 0 0 0
Philippines: Manila FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Qatar: Doha FIVB 2 0 1 0 0 0 0 0 $350 110.0 0 0 0 0 0 0 0 1
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0 1 1
Russia: Sochi FIVB 2 0 0 0 0 0 0 0 $0 95.0 0 0 0 0 0 0 1 1
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Total 18 0 3 0 0 0 0 1 $2,050 975.0 1 1 1 0 1 1 2 7
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0 0
Norway: Kristiansand CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 0 1 0 0 0
Total 4 0 0 0 0 0 0 1 € 60 78.0 0 2 0 0 1 0 0 0
 
Total 28 1 3 1 0 2 0 3 $3,900 1,438.0 1 3 1 1 2 1 2 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.