| Jose Luis Rubio Camargo | 
							 
							
								Mexico   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														October 17, 1996 (29 years old) | 
													 
													
														| Home Town | 
														Guasave | 
													 
													
														| Resides | 
														Mazatlán | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (2 times) | 
														$18,900 | 
													 
													
														|    FIVB | 
														2nd | 
														$18,900 | 
													 
													
														|    FIVB AGWC | 
														2nd | 
														$0 | 
													 
													
														| NORCECA | 
														1st (2 times) | 
														$5,700 | 
													 
													
														|    NORCECA | 
														1st (2 times) | 
														$5,700 | 
													 
													
														| Other | 
														 | 
														$0 | 
													 
													
														|    Other | 
														 | 
														$0 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$24,600 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2014 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							56.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							126.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							60.0 | 
							278th | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2020 | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500.00 | 
							520.0 | 
							12th | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,000.00 | 
							640.0 | 
							77th | 
							0 | 
							2 | 
							0 | 
							1 | 
						 
						
							| 2022 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							380.0 | 
							253rd | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$18,900.00 (502nd) | 
							1,782.0 | 
							  | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2015 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							NORCECA | 
							4 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$1,925.00 | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							NORCECA | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$525.00 | 
							100.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							NORCECA | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750.00 | 
							390.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							NORCECA | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							363.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 (74th) | 
							2 (26th) | 
							3 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							$5,700.00 (37th) | 
							1,103.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							25 | 
							2 (299th) | 
							5 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$24,600.00 (651st) | 
							2,885.0 | 
							  | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Josue Gaxiola | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$18,900 | 
							1,600.0 | 
							1 | 
							3 | 
							1 | 
							2 | 
						 
						
							| Total | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$18,900 | 
							1,600.0 | 
							1 | 
							3 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Josue Gaxiola | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							182.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							182.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Josue Gaxiola | 
							25 | 
							2 | 
							5 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$24,600 | 
							2,885.0 | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
						
							| Lombardo Ontiveros | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							26 | 
							2 | 
							5 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$24,600 | 
							2,885.0 | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Huntington Beach | 
							p1440 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Japan: Tokyo | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Cancun | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,500 | 
							480.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Mexico: Chetumal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							160.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Mexico: Puerto Vallarta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: Rosarito | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,500 | 
							230.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Tlaxcala | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Portugal: Porto | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							56.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Qatar: Doha | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500 | 
							520.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Lucerne | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							126.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$18,900 | 
							1,782.0 | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							26 | 
							2 | 
							5 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$24,600 | 
							2,885.0 | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |