Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kristoffer Abell:
 
Kristoffer Abell
Denmark  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 10, 1994 (30 years old)
Home Town Aarhus
Resides Odense
Height 6'8"
  Best Finish Winnings
International 2nd $12,825
   FIVB 2nd $12,825
   FIVB AGWC 25th $0
Europe 4th € 1,170
   CEV 7th € 750
   CEV C&S 4th € 420
   CEV Under Age 6th € 0
Overall 2nd $14,347
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 49th
2014 FIVB AGWC 2 0 0 0 0 0 0 0 0 $0.00 42.0   0 0 0 1 0 0 1
2015 FIVB 2 0 0 0 0 0 0 0 0 $0.00 70.0 240th 0 0 0 0 2 0 0
2016 FIVB 6 0 0 0 0 0 0 0 1 $1,400.00 280.0 150th 0 0 0 1 2 2 0
2018 FIVB 8 0 1 0 0 2 0 0 1 $1,244.98 505.0 188th 1 0 0 0 2 1 0
2019 FIVB 5 0 0 0 0 1 0 0 0 $500.00 340.0 256th 0 0 0 0 3 1 0
2020 FIVB 1 0 0 0 0 1 0 0 0 $1,500.00 180.0 108th 0 0 0 0 0 0 0
2021 FIVB 6 0 0 0 1 3 0 0 0 $5,495.28 700.0 73rd 0 0 0 1 0 1 0
2022 FIVB 6 0 0 1 0 0 0 0 2 $2,754.60 970.0 146th 0 0 1 1 1 0 0
2023 FIVB 1 0 0 0 0 1 0 0 0 $162.72 120.0 424th 0 0 0 0 0 0 0
Total
(Rank)
  37
(446th)
0 1 1 1 8 0 0 4 $13,057.57
(566th)
3,207.0   1 0 1 4 10 5 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 49th
2014 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0
2014 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0
2015 CEV 4 0 0 0 0 0 0 1 1 € 500.00 232.0   0 1 0 0 1 0 0
2015 CEV C&S 1 0 0 0 1 0 0 0 0 € 360.00 98.0   0 0 0 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 1 € 60.00 30.0   0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0 0 0
Total
(Rank)
  10
(289th)
0 0 0 1 0 1 1 3 € 1,170.00
(419th)
529.0   0 1 0 1 1 1 0
 
 
 
Overall
Total
(Rank)
  47
(685th)
0 1 1 2 8 1 1 7 $14,346.83
(772nd)
3,736.0   1 1 1 5 11 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Jacob Brinck 10 0 0 1 1 3 0 0 2 $6,750 1,530.0 0 0 1 1 1 0 0
Daniel Thomsen 8 0 1 0 0 2 0 0 1 $1,100 480.0 0 0 0 0 2 2 0
Peter Kildegaard 8 0 0 0 0 0 0 0 1 $1,400 350.0 0 0 0 1 4 2 0
Martin Trans Hansen 5 0 0 0 0 2 0 0 0 $2,000 500.0 0 0 0 0 3 0 0
Nicolai Hovmann 3 0 0 0 0 1 0 0 0 $1,500 260.0 0 0 0 1 0 1 0
Mads Rosager 1 0 0 0 0 0 0 0 0 $75 45.0 1 0 0 0 0 0 0
Total 35 0 1 1 1 8 0 0 4 $12,825 3,165.0 1 0 1 3 10 5 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Morten Overgaard 1 0 0 0 0 0 0 0 0 $0 42.0 0 0 0 1 0 0 0
Sigurd Varming 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 0 $0 42.0 0 0 0 1 0 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Peter Kildegaard 4 0 0 0 0 0 0 1 1 € 500 232.0 0 1 0 0 1 0 0
Jacob Brinck 1 0 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0 0 0
Total 5 0 0 0 0 0 0 1 1 € 750 342.0 0 1 0 1 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Peter Kildegaard 1 0 0 0 1 0 0 0 0 € 360 98.0 0 0 0 0 0 0 0
Daniel Thomsen 1 0 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0
Daniel Jonassen 1 0 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0
Total 3 0 0 0 1 0 0 0 1 € 420 143.0 0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Martin Trans Hansen 2 0 0 0 0 0 1 0 1 € 0 44.0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 0 1 € 0 44.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Peter Kildegaard 13 0 0 0 1 0 0 1 2 $2,375 680.0 0 1 0 1 5 2 0
Jacob Brinck 11 0 0 1 1 3 0 0 2 $7,164 1,640.0 0 0 1 2 1 0 0
Daniel Thomsen 9 0 1 0 0 2 0 0 2 $1,222 510.0 0 0 0 0 2 2 0
Martin Trans Hansen 7 0 0 0 0 2 1 0 1 $2,000 544.0 0 0 0 0 3 0 0
Nicolai Hovmann 3 0 0 0 0 1 0 0 0 $1,500 260.0 0 0 0 1 0 1 0
Mads Rosager 1 0 0 0 0 0 0 0 0 $87 45.0 1 0 0 0 0 0 0
Morten Overgaard 1 0 0 0 0 0 0 0 0 $0 42.0 0 0 0 1 0 0 0
Daniel Jonassen 1 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Sigurd Varming 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1
 
Total 47 0 1 1 2 8 1 1 7 $14,347 3,736.0 1 1 1 5 11 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.