|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														July 1, 1992 (33 years old) | 
													 
													
														| Home Town | 
														Lausanne, Switzerland | 
													 
													
														| Resides | 
														El Segundo, CA | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														1st (4 times) | 
														$166,675 | 
													 
													
														|    AVP | 
														1st (3 times) | 
														$147,675 | 
													 
													
														|    p1440 | 
														1st | 
														$14,000 | 
													 
													
														|    Bonus Money | 
														  | 
														$5,000 | 
													 
													
														| International | 
														1st (6 times) | 
														$352,225 | 
													 
													
														|    FIVB | 
														1st (6 times) | 
														$352,225 | 
													 
													
														| Pan American | 
														2nd | 
														$0 | 
													 
													
														|    PAN AM | 
														2nd | 
														$0 | 
													 
													
														| NORCECA | 
														1st (2 times) | 
														$11,425 | 
													 
													
														|    NORCECA | 
														1st (2 times) | 
														$11,425 | 
													 
													
														| Other | 
														5th | 
														$625 | 
													 
													
														|    Other | 
														5th | 
														$625 | 
													 
													
														| Overall | 
														1st (12 times) | 
														$530,950 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- AVP Best Blocker 2022, 2023
 
										- AVP VolleyballMag.com Best Blocker 2022
 
										- FIVB Best Blocker 2018
 
										- FIVB VolleyballMag.com BPT Best Blocker 2023
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2017 | 
							AVP | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$11,500.00 | 
							1,027.0 | 
							35th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							AVP | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500.00 | 
							448.0 | 
							59th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							p1440 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$14,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$18,250.00 | 
							1,854.0 | 
							22nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							AVP | 
							3 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$17,500.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$9,875.00 | 
							979.0 | 
							11th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							AVP | 
							5 | 
							0 | 
							1 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$27,700.00 | 
							4,903.5 | 
							40th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							AVP | 
							5 | 
							1 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$35,350.00 | 
							5,492.0 | 
							24th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							AVP | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$22,500.00 | 
							2,572.0 | 
							46th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500.00 | 
							1,160.5 | 
							113rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							29 (349th) | 
							4 (55th) | 
							7 | 
							6 | 
							0 | 
							7 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$166,675.00 (48th) | 
							18,436.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2014 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							150.0 | 
							164th | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							205.0 | 
							131st | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							4 | 
							2 | 
						 
						
							| 2016 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$11,850.00 | 
							380.0 | 
							110th | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							6 | 
							$34,000.00 | 
							1,220.0 | 
							20th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							10 | 
							1 | 
							1 | 
							2 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$56,500.00 | 
							2,640.0 | 
							13th | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							11 | 
							2 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$46,500.00 | 
							3,120.0 | 
							18th | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000.00 | 
							200.0 | 
							61st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$16,000.00 | 
							1,440.0 | 
							18th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							7 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$35,625.00 | 
							2,420.0 | 
							46th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							10 | 
							2 | 
							0 | 
							1 | 
							0 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$66,000.00 | 
							3,880.0 | 
							13th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2024 | 
							FIVB | 
							7 | 
							0 | 
							3 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$38,500.00 | 
							2,280.0 | 
							45th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							8 | 
							1 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$43,650.00 | 
							2,960.0 | 
							31st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							85 (136th) | 
							6 (40th) | 
							5 | 
							5 | 
							0 | 
							28 | 
							0 | 
							1 | 
							0 | 
							18 | 
							$352,225.00 (66th) | 
							20,895.0 | 
							  | 
							0 | 
							8 | 
							5 | 
							0 | 
							2 | 
							4 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							PAN AM | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							216.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (35th) | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							216.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							NORCECA | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$775.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							NORCECA | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							$1,075.00 | 
							55.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							NORCECA | 
							3 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,475.00 | 
							170.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							NORCECA | 
							9 | 
							1 | 
							3 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$5,500.00 | 
							585.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							NORCECA | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$850.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							NORCECA | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							270.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							NORCECA | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							22 (32nd) | 
							2 (38th) | 
							6 | 
							2 | 
							3 | 
							3 | 
							3 | 
							1 | 
							1 | 
							1 | 
							$11,425.00 (9th) | 
							1,470.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							139 (101st) | 
							12 (55th) | 
							19 | 
							13 | 
							3 | 
							39 | 
							3 | 
							5 | 
							1 | 
							19 | 
							$530,950.00 (54th) | 
							41,017.0 | 
							  | 
							1 | 
							9 | 
							5 | 
							1 | 
							2 | 
							4 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
								| 1 | 
								4/10/2016 | 
								NORCECA | 
								La Paz | 
								Julie Gordon | 
								3 | 
								$1,500 | 
							 
							
								| 2 | 
								7/1/2018 | 
								FIVB | 
								Warsaw | 
								Heather Bansley | 
								4 | 
								$10,000 | 
							 
							
								| 3 | 
								9/30/2018 | 
								p1440 | 
								San Jose | 
								Heather Bansley | 
								1 | 
								$14,000 | 
							 
							
								| 4 | 
								10/21/2018 | 
								FIVB | 
								Las Vegas | 
								Heather Bansley | 
								2 | 
								$10,000 | 
							 
							
								| 5 | 
								10/28/2018 | 
								FIVB | 
								Chetumal | 
								Heather Bansley | 
								1 | 
								$5,000 | 
							 
							
								| 6 | 
								4/24/2022 | 
								NORCECA | 
								Aguascalientes | 
								Sophie Bukovec | 
								2 | 
								$1,000 | 
							 
							
								| 7 | 
								3/19/2023 | 
								AVP | 
								Miami | 
								Melissa Humana-Paredes | 
								1 | 
								$7,000 | 
							 
							
								| 8 | 
								6/18/2023 | 
								FIVB | 
								Jurmala | 
								Melissa Humana-Paredes | 
								3 | 
								$5,000 | 
							 
							
								| 9 | 
								7/30/2023 | 
								FIVB | 
								Montréal | 
								Melissa Humana-Paredes | 
								4 | 
								$15,000 | 
							 
							
								| 10 | 
								5/19/2024 | 
								AVP | 
								Huntington Beach | 
								Melissa Humana-Paredes | 
								4 | 
								$7,500 | 
							 
							
							
								| 11 | 
								9/1/2024 | 
								AVP | 
								Chicago | 
								Melissa Humana-Paredes | 
								3 | 
								$15,000 | 
							 
							
								| 12 | 
								8/17/2025 | 
								FIVB | 
								Montréal | 
								Melissa Humana-Paredes | 
								4 | 
								$15,000 | 
							 
						 
						
					 | 
				 
			 
	
		 |