| Karen Cope Charles | 
							 
							
								Costa Rica   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 6, 1985 (39 years old) | 
													 
													
														| Home Town | 
														San Jose | 
													 
													
														| Resides | 
														San Jose | 
													 
													
														| Height | 
														5'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd | 
														$1,750 | 
													 
													
														|    NVL | 
														3rd | 
														$1,750 | 
													 
													
														| International | 
														19th | 
														$4,200 | 
													 
													
														|    FIVB | 
														19th | 
														$4,200 | 
													 
													
														| Pan American | 
														8th | 
														$0 | 
													 
													
														|    PAN AM | 
														8th | 
														$0 | 
													 
													
														| NORCECA | 
														2nd (4 times) | 
														$7,825 | 
													 
													
														|    NORCECA | 
														2nd (4 times) | 
														$7,825 | 
													 
													
														| Overall | 
														2nd (4 times) | 
														$13,775 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2015 | 
							NVL | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750.00 | 
							600.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750.00 (502nd) | 
							600.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2015 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							100.0 | 
							176th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800.00 | 
							185.0 | 
							149th | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							2 | 
						 
						
							| 2017 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							40.0 | 
							252nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,200.00 (847th) | 
							325.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2015 | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (35th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							NORCECA | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$775.00 | 
							205.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							NORCECA | 
							8 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							3 | 
							3 | 
							0 | 
							0 | 
							$2,350.00 | 
							570.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							NORCECA | 
							5 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,250.00 | 
							395.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							NORCECA | 
							4 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,450.00 | 
							340.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							22 (32nd) | 
							0 | 
							4 | 
							2 | 
							4 | 
							2 | 
							3 | 
							4 | 
							0 | 
							2 | 
							$7,825.00 (27th) | 
							1,540.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							32 (883rd) | 
							0 | 
							4 | 
							3 | 
							4 | 
							2 | 
							3 | 
							4 | 
							1 | 
							2 | 
							$13,775.00 (742nd) | 
							2,465.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Natalia Alfaro | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							600.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							600.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalia Alfaro | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,200 | 
							325.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
						
							| Total | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,200 | 
							325.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalia Alfaro | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalia Alfaro | 
							32 | 
							0 | 
							4 | 
							3 | 
							4 | 
							2 | 
							3 | 
							4 | 
							1 | 
							2 | 
							$13,775 | 
							2,465.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							32 | 
							0 | 
							4 | 
							3 | 
							4 | 
							2 | 
							3 | 
							4 | 
							1 | 
							2 | 
							$13,775 | 
							2,465.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Maryland: Ocean City | 
							NVL | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							600.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							600.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Vienna | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Maceió | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Brazil: Vitória | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: Puerto Vallarta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Netherlands: The Hague | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							100.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| United States: Cincinnati | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,200 | 
							325.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Canada: Toronto | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							32 | 
							0 | 
							4 | 
							3 | 
							4 | 
							2 | 
							3 | 
							4 | 
							1 | 
							2 | 
							$13,775 | 
							2,465.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |