Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nadja Glenzke:
 
Nadja Glenzke
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 25, 1995 (29 years old)
Home Town Berlin
Resides Hamburg
Height 6'1"
  Best Finish Winnings
International 9th (4 times) $13,050
   FIVB 9th (2 times) $13,050
   FIVB AGWC 9th (2 times) $0
Europe 1st (2 times) € 10,938
   CEV 1st € 10,000
   CEV C&S 1st € 938
   CEV Under Age 3rd € 0
Overall 1st (2 times) $25,851
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2013 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0
2014 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 45.0 243rd 0 0 0 1 1 0
2017 FIVB 7 0 0 0 0 0 0 2 $13,050.00 695.0 51st 0 2 2 1 0 0
Total
(Rank)
  11
(979th)
0 0 0 0 0 0 4 $13,050.00
(530th)
880.0   0 2 2 2 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2014 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0
2016 CEV C&S 2 1 0 0 0 0 0 1 € 937.50 210.0   0 0 0 0 0 0
2016 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 32.0   0 0 0 0 0 0
2017 CEV 2 1 0 0 0 0 0 0 € 10,000.00 300.0   0 0 0 0 0 1
Total
(Rank)
  7
(365th)
2
(51st)
0 1 0 2 0 1 € 10,937.50
(114th)
590.0   0 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  18 2
(270th)
0 1 0 2 0 5 $25,851.50
(532nd)
1,470.0   0 2 2 2 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/9/2016 CEV C&S Timisoara Kim Van de Velde 14 € 825
2 8/20/2017 CEV Jurmala Julia Grossner 9 € 10,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Julia Grossner 7 0 0 0 0 0 0 2 $13,050 695.0 0 2 2 1 0 0
Kim Van de Velde 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Lisa Arnholdt 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
Total 9 0 0 0 0 0 0 2 $13,050 740.0 0 2 2 2 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Maria Eckelmann 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Lara Schreiber 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 140.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Julia Grossner 2 1 0 0 0 0 0 0 € 10,000 300.0 0 0 0 0 0 1
Total 2 1 0 0 0 0 0 0 € 10,000 300.0 0 0 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Kim Van de Velde 2 1 0 0 0 0 0 1 € 938 210.0 0 0 0 0 0 0
Total 2 1 0 0 0 0 0 1 € 938 210.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Lisa Arnholdt 2 0 0 1 0 1 0 0 € 0 56.0 0 0 0 0 0 0
Sarah Schneider 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Total 3 0 0 1 0 2 0 0 € 0 80.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Julia Grossner 9 1 0 0 0 0 0 2 $24,812 995.0 0 2 2 1 0 1
Kim Van de Velde 3 1 0 0 0 0 0 1 $1,039 240.0 0 0 0 1 0 0
Lisa Arnholdt 3 0 0 1 0 1 0 0 $0 71.0 0 0 0 0 1 0
Sarah Schneider 1 0 0 0 0 1 0 0 $0 24.0 0 0 0 0 0 0
Maria Eckelmann 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Lara Schreiber 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
 
Total 18 2 0 1 0 2 0 5 $25,851 1,470.0 0 2 2 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $3,500 160.0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,000 60.0 0 0 1 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 1 $1,050 90.0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $3,000 120.0 0 1 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $500 45.0 0 0 1 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 1 $4,000 180.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
Total 11 0 0 0 0 0 0 4 $13,050 880.0 0 2 2 2 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1
Austria: Baden CEV C&S 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0 0
Greece: Thessaloniki CEV Under Age 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0
Italy: Cesenatico CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Latvia: Jurmala CEV 1 1 0 0 0 0 0 0 € 10,000 300.0 0 0 0 0 0 0
Portugal: Macedo de Cavaleiros CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Romania: Timisoara CEV C&S 1 1 0 0 0 0 0 0 € 825 140.0 0 0 0 0 0 0
Total 7 2 0 1 0 2 0 1 € 10,938 590.0 0 0 0 0 0 1
 
Total 18 2 0 1 0 2 0 5 $29,112 1,470.0 0 2 2 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.