| Roseli Ana Timm | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														July 25, 1962 (63 years old) | 
													 
													
														| Resides | 
														Rio de Janeiro | 
													 
													
														| Height | 
														5'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$54,231 | 
													 
													
														|    FIVB | 
														1st | 
														$43,231 | 
													 
													
														|    Bonus Money | 
														  | 
														$11,000 | 
													 
													
														| Overall | 
														1st | 
														$54,231 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1992 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$4,750.00 | 
							32.0 | 
							4th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							6 | 
							1 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$22,000.00 | 
							118.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							$15,656.25 | 
							28.0 | 
							51st | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$7,425.00 | 
							245.0 | 
							43rd | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400.00 | 
							48.0 | 
							95th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							21 (693rd) | 
							1 (218th) | 
							3 | 
							3 | 
							1 | 
							1 | 
							3 | 
							3 | 
							$54,231.25 (314th) | 
							471.0 | 
							  | 
							2 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							21 | 
							1 (412th) | 
							3 | 
							3 | 
							1 | 
							1 | 
							3 | 
							3 | 
							$54,231.25 (401st) | 
							471.0 | 
							  | 
							2 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Isabel Barroso Salgado | 
							13 | 
							1 | 
							3 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							$32,906 | 
							180.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Renata de Castro | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,925 | 
							239.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Roseliane dos Santos | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Gerusa Da Costa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400 | 
							48.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ana Richa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							21 | 
							1 | 
							3 | 
							3 | 
							1 | 
							1 | 
							3 | 
							3 | 
							$43,231 | 
							471.0 | 
							2 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Isabel Barroso Salgado | 
							13 | 
							1 | 
							3 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							$32,906 | 
							180.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Renata de Castro | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,925 | 
							239.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Roseliane dos Santos | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Gerusa Da Costa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400 | 
							48.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ana Richa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							21 | 
							1 | 
							3 | 
							3 | 
							1 | 
							1 | 
							3 | 
							3 | 
							$43,231 | 
							471.0 | 
							2 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Maceió | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							56.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Recife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800 | 
							42.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							$6,900 | 
							71.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Salvador | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Santos | 
							FIVB | 
							3 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,375 | 
							44.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chile: La Serena | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,031 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,250 | 
							21.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$4,875 | 
							88.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: St. Petersburg | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$2,500 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Almeria | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| United States: Miami | 
							FIVB | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$7,500 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							21 | 
							1 | 
							3 | 
							3 | 
							1 | 
							1 | 
							3 | 
							3 | 
							$43,231 | 
							471.0 | 
							2 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							21 | 
							1 | 
							3 | 
							3 | 
							1 | 
							1 | 
							3 | 
							3 | 
							$43,231 | 
							471.0 | 
							2 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |