| Skylar del Sol | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Bob Blackburn
											 | 
											
												
													
														| Birth Date | 
														October 10, 1990 (35 years old) | 
													 
													
														| Home Town | 
														Elizabeth, CO | 
													 
													
														| Resides | 
														Parker, CO | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														1st (5 times) | 
														$72,850 | 
													 
													
														|    AVP | 
														3rd | 
														$33,000 | 
													 
													
														|    NVL | 
														1st (5 times) | 
														$38,475 | 
													 
													
														|    p1440 | 
														17th | 
														$1,000 | 
													 
													
														|    Pro Beach | 
														13th | 
														$375 | 
													 
													
														|    USAV IDQ | 
														2nd | 
														$0 | 
													 
													
														| International | 
														17th | 
														$0 | 
													 
													
														|    FIVB | 
														17th | 
														$0 | 
													 
													
														| NORCECA | 
														4th (2 times) | 
														$775 | 
													 
													
														|    NORCECA | 
														4th (2 times) | 
														$775 | 
													 
													
														| Overall | 
														1st (5 times) | 
														$73,625 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									Del Sol is marries (Kellyn) and they have one son (Colson).
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- NVL Best Defensive Player 2016
 
										- NVL Best Setter 2015, 2016
 
										- NVL Most Valuable Player 2016
 
										- NVL Soul Award 2015
 
										- NVL Team of the Year 2016 (Piotr Marciniak)
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2011 | 
							NVL | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							190.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							Pro Beach | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375.00 | 
							150.0 | 
							  | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							NVL | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							192.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							USAV IDQ | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							225.0 | 
							63rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							NVL | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$1,425.00 | 
							192.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							285.0 | 
							66th | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							NVL | 
							8 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							$17,925.00 | 
							4,390.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							120.0 | 
							114th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							NVL | 
							6 | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$18,375.00 | 
							3,760.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2017 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							53.0 | 
							315th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2018 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,050.00 | 
							779.0 | 
							35th | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							p1440 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							AVP | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$6,125.00 | 
							1,161.0 | 
							36th | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$5,750.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$6,150.00 | 
							753.0 | 
							14th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							$9,700.00 | 
							5,481.0 | 
							36th | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$1,000.00 | 
							2,002.5 | 
							91st | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$325.00 | 
							1,112.5 | 
							98th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$900.00 | 
							1,795.0 | 
							83rd | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							66 (172nd) | 
							5 (69th) | 
							3 | 
							6 | 
							0 | 
							3 | 
							0 | 
							5 | 
							9 | 
							$72,850.00 (141st) | 
							22,641.0 | 
							  | 
							6 | 
							1 | 
							8 | 
							1 | 
							9 | 
							4 | 
							2 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2018 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							160.0 | 
							303rd | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2012 | 
							NORCECA | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$400.00 | 
							125.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							NORCECA | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							$375.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 (173rd) | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
							$775.00 (178th) | 
							285.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							76 (426th) | 
							5 (162nd) | 
							3 | 
							6 | 
							2 | 
							4 | 
							1 | 
							6 | 
							10 | 
							$73,625.00 (396th) | 
							23,086.0 | 
							  | 
							6 | 
							1 | 
							9 | 
							1 | 
							9 | 
							5 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |