| Liane Fenwick | 
							 
							
								Australia   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														June 10, 1971 (54 years old) | 
													 
													
														| Home Town | 
														Sydney | 
													 
													
														| Resides | 
														Mona Vale, NSW | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														2nd | 
														$450 | 
													 
													
														|    PBVA/AVP | 
														2nd | 
														$450 | 
													 
													
														| International | 
														3rd | 
														$54,746 | 
													 
													
														|    FIVB | 
														3rd | 
														$48,631 | 
													 
													
														|    Bonus Money | 
														  | 
														$6,115 | 
													 
													
														| Overall | 
														2nd | 
														$55,196 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1991 | 
							PBVA/AVP | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450.00 (722nd) | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1994 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$781.25 | 
							3.0 | 
							38th | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$7,500.00 | 
							74.0 | 
							21st | 
							2 | 
							3 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$22,025.00 | 
							414.0 | 
							21st | 
							2 | 
							1 | 
							1 | 
						 
						
							| 1997 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$12,840.00 | 
							327.0 | 
							24th | 
							0 | 
							4 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							$11,600.00 | 
							314.5 | 
							38th | 
							0 | 
							2 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							34 (454th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							4 | 
							10 | 
							$54,746.25 (311th) | 
							1,132.5 | 
							  | 
							4 | 
							10 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							36 (782nd) | 
							0 | 
							1 | 
							2 | 
							0 | 
							4 | 
							4 | 
							10 | 
							$55,196.25 (395th) | 
							1,132.5 | 
							  | 
							4 | 
							10 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Marion Taylor | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anita Spring | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							4 | 
							$11,025 | 
							201.0 | 
							4 | 
							3 | 
							0 | 
						 
						
							| Pauline Manser | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$9,800 | 
							303.0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Sarah Straton | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$15,050 | 
							306.0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Natalie Cook | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							$10,600 | 
							280.5 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Annette Huygens Tholen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							39.0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Lisa Willcocks | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$781 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							34 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							4 | 
							10 | 
							$48,631 | 
							1,132.5 | 
							4 | 
							10 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anita Spring | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							4 | 
							$11,025 | 
							201.0 | 
							4 | 
							3 | 
							0 | 
						 
						
							| Pauline Manser | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$9,800 | 
							303.0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Sarah Straton | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$15,050 | 
							306.0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Natalie Cook | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							$10,600 | 
							280.5 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Marion Taylor | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Annette Huygens Tholen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							39.0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Lisa Willcocks | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$781 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							36 | 
							0 | 
							1 | 
							2 | 
							0 | 
							4 | 
							4 | 
							10 | 
							$49,081 | 
							1,132.5 | 
							4 | 
							10 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Australia: Manly | 
							PBVA | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$200 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Australia: St. Kilda | 
							PBVA | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Australia: Brisbane | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$1,250 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Australia: Melbourne | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400 | 
							48.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Maceió | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							56.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Recife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800 | 
							42.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,300 | 
							30.0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Brazil: Santos | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$1,531 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,250 | 
							68.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chile: La Serena | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,250 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,150 | 
							91.5 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Indonesia: Bali | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							5.0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Indonesia: Jakarta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							56.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Pescara | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400 | 
							48.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Vasto | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							85.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$10,900 | 
							200.0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$5,675 | 
							113.0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							$6,300 | 
							136.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							36.0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| United States: Atlanta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$750 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,350 | 
							36.0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| United States: Los Angeles | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							45.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							34 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							4 | 
							10 | 
							$48,631 | 
							1,132.5 | 
							4 | 
							10 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							36 | 
							0 | 
							1 | 
							2 | 
							0 | 
							4 | 
							4 | 
							10 | 
							$49,081 | 
							1,132.5 | 
							4 | 
							10 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |