| Ondrej Perusic | 
							 
							
								Czech Republic   
								 | 
							 
							
								     | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 26, 1994 (31 years old) | 
													 
													
														| Home Town | 
														Prague | 
													 
													
														| Resides | 
														Prague | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (9 times) | 
														$345,775 | 
													 
													
														|    FIVB | 
														1st (9 times) | 
														$345,775 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														| Europe | 
														2nd | 
														€ 15,455 | 
													 
													
														|    CEV | 
														2nd | 
														€ 15,375 | 
													 
													
														|    CEV C&S | 
														7th | 
														€ 80 | 
													 
													
														|    CEV Under Age | 
														4th | 
														€ 0 | 
													 
													
														| Other | 
														9th | 
														$0 | 
													 
													
														|    Other | 
														9th | 
														$0 | 
													 
													
														| Overall | 
														1st (9 times) | 
														$362,490 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- FIVB VolleyballMag.com BPT Best Defensive Player 2023
 
										- FIVB VolleyballMag.com BPT MVP 2023
 
										- FIVB VolleyballMag.com BPT Sportsmanship 2023
 
										- FIVB VolleyballMag.com BPT Team of the Year 2023 (David Schweiner)
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2012 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2014 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							84.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							320th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2017 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$4,375.00 | 
							435.0 | 
							83rd | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							11 | 
							0 | 
							2 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							$27,000.00 | 
							2,190.0 | 
							25th | 
							0 | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							12 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							6 | 
							$38,500.00 | 
							2,900.0 | 
							26th | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,000.00 | 
							240.0 | 
							66th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							8 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$68,839.60 | 
							1,640.0 | 
							5th | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							8 | 
							0 | 
							3 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							$44,000.00 | 
							2,860.0 | 
							34th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2023 | 
							FIVB | 
							8 | 
							3 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							1 | 
							$86,000.00 | 
							3,510.0 | 
							21st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							8 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							$26,059.60 | 
							2,000.0 | 
							52nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							8 | 
							2 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$48,400.00 | 
							2,870.0 | 
							40th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							78 (203rd) | 
							9 (30th) | 
							8 | 
							3 | 
							2 | 
							14 | 
							2 | 
							17 | 
							$346,174.20 (80th) | 
							18,759.0 | 
							  | 
							1 | 
							9 | 
							1 | 
							0 | 
							6 | 
							3 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							12.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							28.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							48.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							98.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 80.00 | 
							35.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 1,875.00 | 
							270.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							180.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							180.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							CEV | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 7,500.00 | 
							380.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							300.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							13 (218th) | 
							0 | 
							1 | 
							0 | 
							1 | 
							4 | 
							1 | 
							2 | 
							€ 15,455.00 (87th) | 
							1,551.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							92 (331st) | 
							9 (97th) | 
							9 | 
							3 | 
							3 | 
							18 | 
							3 | 
							20 | 
							$362,490.22 (125th) | 
							20,310.0 | 
							  | 
							1 | 
							10 | 
							1 | 
							1 | 
							8 | 
							3 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| David Schweiner | 
							72 | 
							9 | 
							8 | 
							3 | 
							2 | 
							13 | 
							2 | 
							16 | 
							$343,375 | 
							18,515.0 | 
							1 | 
							9 | 
							1 | 
							0 | 
							4 | 
							2 | 
							2 | 
						 
						
							| Total | 
							72 | 
							9 | 
							8 | 
							3 | 
							2 | 
							13 | 
							2 | 
							16 | 
							$343,375 | 
							18,515.0 | 
							1 | 
							9 | 
							1 | 
							0 | 
							4 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ondrej Benes | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							84.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Tomas Vana | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$0 | 
							84.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| David Schweiner | 
							7 | 
							0 | 
							1 | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
							€ 15,375 | 
							1,358.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							7 | 
							0 | 
							1 | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
							€ 15,375 | 
							1,358.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| David Schweiner | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 80 | 
							91.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jindrich Weiss | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 80 | 
							133.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ondrej Benes | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							32.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Tomas Vana | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							28.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| David Schweiner | 
							82 | 
							9 | 
							9 | 
							3 | 
							2 | 
							17 | 
							3 | 
							18 | 
							$360,090 | 
							19,964.0 | 
							1 | 
							10 | 
							1 | 
							1 | 
							4 | 
							2 | 
							2 | 
						 
						
							| Ondrej Benes | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$0 | 
							116.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| Tomas Vana | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							28.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jindrich Weiss | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							91 | 
							9 | 
							9 | 
							3 | 
							3 | 
							18 | 
							3 | 
							20 | 
							$360,090 | 
							20,150.0 | 
							1 | 
							10 | 
							1 | 
							1 | 
							8 | 
							3 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |