| David Swatik | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Stan Liu
											 | 
											
												
													
														| Birth Date | 
														February 14, 1973 (52 years old) | 
													 
													
														| Home Town | 
														Manhatttan Beach, CA | 
													 
													
														| Resides | 
														Manhatttan Beach, CA | 
													 
													
														| Height | 
														6'4" | 
													 
													
														| College | 
														UCLA | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														1st (4 times) | 
														$333,333 | 
													 
													
														|    AVP | 
														1st (4 times) | 
														$289,907 | 
													 
													
														|    USAV | 
														5th | 
														$5,375 | 
													 
													
														|    Bonus Money | 
														  | 
														$38,051 | 
													 
													
														| International | 
														17th | 
														$1,700 | 
													 
													
														|    FIVB | 
														17th | 
														$1,700 | 
													 
													
														| Overall | 
														1st (4 times) | 
														$335,033 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									Swatik (SWAH-TICK) captured his first three domestic titles in 1999 with Mike Whitmarsh at Hermosa 
Beach, Belmar and Manhattan Beach.  Swatik ended his best pro season in 1999 by capturing the “King of 
the Beach” competition in Las Vegas.  He made his pro beach debut in 1992 while he was attending UCLA 
where he graduated in 1993 with a degree in Geography and Environmental Studies.  He enjoys playing 
basketball, golf and surfing in his spare time.
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- AVP Most Improved Player 1998
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1992 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,546.25 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							AVP | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							9 | 
							$33,142.00 | 
							  | 
							  | 
							6 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1994 | 
							AVP | 
							20 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$24,232.50 | 
							  | 
							  | 
							5 | 
							9 | 
							2 | 
							2 | 
							0 | 
						 
						
							| 1995 | 
							AVP | 
							22 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							6 | 
							$40,275.00 | 
							  | 
							  | 
							3 | 
							7 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 1996 | 
							AVP | 
							19 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							5 | 
							$34,490.00 | 
							  | 
							  | 
							4 | 
							7 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 1997 | 
							AVP | 
							20 | 
							0 | 
							0 | 
							2 | 
							0 | 
							5 | 
							4 | 
							2 | 
							$57,596.75 | 
							  | 
							  | 
							2 | 
							4 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1998 | 
							AVP | 
							18 | 
							0 | 
							2 | 
							3 | 
							3 | 
							6 | 
							1 | 
							1 | 
							$27,700.50 | 
							  | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							AVP | 
							11 | 
							4 | 
							1 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							$91,000.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							USAV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,375.00 | 
							85.0 | 
							25th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$8,000.00 | 
							120.0 | 
							1st | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2000 | 
							USAV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,000.00 | 
							102.0 | 
							9th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$7,375.00 | 
							522.0 | 
							15th | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							109.0 | 
							69th | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							150 (58th) | 
							4 (80th) | 
							3 | 
							5 | 
							5 | 
							21 | 
							12 | 
							29 | 
							$333,333.00 (49th) | 
							938.0 | 
							  | 
							25 | 
							35 | 
							2 | 
							9 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							45.0 | 
							115th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							16.0 | 
							190th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 (1322nd) | 
							61.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							153 (111th) | 
							4 (200th) | 
							3 | 
							5 | 
							5 | 
							21 | 
							12 | 
							29 | 
							$335,033.00 (134th) | 
							999.0 | 
							  | 
							25 | 
							36 | 
							2 | 
							9 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |