Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Liz Masakayan:
 
Liz Masakayan
United States  
 
Vital Statistics
 

Photo: Stan Liu
Birth Date December 31, 1964 (59 years old)
Home Town Santa Monica, CA
Resides Los Angeles, CA
Height 5'8"
College UCLA
  Best Finish Winnings
United States 1st (41 times) $424,134
   AVP 1st (4 times) $78,998
   BVA 2nd $9,625
   P&R 1st (2 times) $1,050
   USAV 1st $23,750
   WPVA 1st (34 times) $287,212
   Bonus Money   $23,500
International 1st (6 times) $254,140
   FIVB 1st (6 times) $234,600
   Bonus Money   $19,540
Overall 1st (47 times) $678,274
 
Bio Bits

Masakayan has won 47 beach event titles, including a 2001 domestic crown in Santa Barbara with Dianne DeNecochea. Masakayan finished the 2001 season with $46,535 in earnings and four “final four” finishes in 14 starts. Masakayan and DeNecochea placed ninth in the 2001 FIVB Beach Volleyball World Championships in Austria. The pair captured the Bronze Medal in the 2001 FIVB season finale in Brazil as Masakayan announced her retirement from international competition. Masakayan captured the first women’s pro beach of the millennium with Elaine Youngs in February 2000 at Vitoria, Brazil. The pair also won the Bronze Medal at the 1999 FIVB Beach Volleyball World Championships in Marseille, France. Masakayan teamed with Karolyn Kirby to win 26 domestic events and three international events, including the 1994 Goodwill Games. Masakayan was the WPVA's 1992 Most Valuable Player, co-MVP in 1993, Top Defensive Player in 1991 and 1992, and Best Hitter in 1993 and 1994. Masakayan won the Most Inspirational Award in 1995 as she was recovering several knee surgeries. A four-year volleyball letter winner at UCLA (1982-85), Masakayan was a two-time All-American and played on the school's 1984 NCAA championship team. Masakayan was the 1984 Broderick Award winner and UCLA's 1985-86 female Athlete of the Year.
 
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2009
  • USAV All-Time Great Female Beach Player 2022
  • FIVB Tour Champion 1993 (Karolyn Kirby)
  • WPVA Best Defensive Player 1991, 1992
  • WPVA Best Hitter 1993, 1994
  • WPVA Judy Bellomo Memorial (Most Inspirational) 1995
  • WPVA Most Valuable Player 1992, 1993
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1982 P&R 1 0 0 0 0 1 0 0 0 $0.00     0 0 0
1983 P&R 5 0 0 0 2 2 0 1 0 $0.00     0 0 0
1984 P&R 6 1 0 3 1 1 0 0 0 $0.00     0 0 0
1985 P&R 2 0 0 0 1 1 0 0 0 $50.00     0 0 0
1986 AVP 2 0 0 2 0 0 0 0 0 $330.00     0 0 0
1986 P&R 1 1 0 0 0 0 0 0 0 $0.00     0 0 0
1987 WPVA 4 0 0 0 0 1 0 3 0 $450.00 39.0 16th 0 0 0
1988 WPVA 3 0 0 0 1 1 0 1 0 $1,181.50 42.0 20th 0 0 0
1989 P&R 1 0 0 1 0 0 0 0 0 $1,000.00     0 0 0
1989 WPVA 6 0 0 0 0 2 0 1 1 $1,487.50 47.0 26th 1 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1991 WPVA 17 1 3 3 3 2 0 2 1 $36,775.00 352.0 8th 1 1 0
1992 WPVA 16 5 4 1 3 2 0 1 0 $56,075.00 428.0 2nd 0 0 0
1993 WPVA 14 12 0 1 0 0 0 1 0 $59,575.00 388.0 1st 0 0 0
1994 WPVA 13 11 1 1 0 0 0 0 0 $82,850.00 492.0 1st 0 0 0
1995 WPVA 8 3 0 2 1 1 0 1 0 $23,020.00 172.0 13th 0 0 0
1996 WPVA 9 0 3 0 0 4 0 0 2 $28,762.50 137.6 27th 0 0 0
1997 WPVA 7 2 0 1 1 2 0 1 0 $20,535.00 168.0 18th 0 0 0
1999 AVP 4 3 0 0 1 0 0 0 0 $32,250.00     0 0 0
1999 USAV 3 1 0 1 0 0 0 1 0 $17,625.00 391.0 4th 0 0 0
2000 BVA 3 0 0 0 1 2 0 0 0 $6,375.00 152.0 30th 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
2000 USAV 2 0 0 0 1 0 0 1 0 $6,125.00 204.0 9th 0 0 0
2001 AVP 5 1 0 0 1 1 0 2 0 $19,285.00 486.0 9th 0 0 0
2001 BVA 2 0 1 0 0 0 0 0 1 $3,250.00 104.0 3rd 0 0 0
2002 AVP 5 0 0 0 0 0 0 1 2 $3,560.00 332.0 29th 0 2 0
2003 AVP 9 0 0 1 0 3 0 3 2 $14,747.50 971.0 15th 0 0 0
2005 AVP 4 0 0 1 0 0 0 2 1 $8,825.00 387.0 50th 0 0 0
Total
(Rank)
  152
(10th)
41
(10th)
12 18 17 26 0 22 10 $424,134.00
(14th)
5,292.6   2 4 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1993 FIVB 2 1 0 0 1 0 0 0 0 $7,500.00 40.0 2nd 0 0 0
1994 FIVB 5 2 1 2 0 0 0 0 0 $22,250.00 107.0 3rd 0 0 0
1995 FIVB 5 0 2 1 0 0 0 1 0 $18,875.00 75.0 18th 0 1 0
1996 FIVB 5 0 0 0 1 2 0 1 1 $32,500.00 424.0 20th 0 0 0
1997 FIVB 4 0 0 0 1 2 0 0 1 $16,090.00 339.0 20th 0 0 0
1998 FIVB 8 0 0 0 0 3 1 1 3 $26,425.00 680.5 13th 0 0 0
1999 FIVB 7 0 1 2 1 2 0 0 0 $44,000.00 869.0 7th 0 0 1
2000 FIVB 12 3 0 0 0 1 0 4 3 $62,500.00 1,242.0 5th 0 1 0
2001 FIVB 7 0 0 1 0 0 0 2 2 $24,000.00 604.0 27th 1 1 0
Total
(Rank)
  55
(253rd)
6
(38th)
4 6 4 10 1 9 10 $254,140.00
(86th)
4,380.5   1 3 1
 
 
 
 
Overall
Total
(Rank)
  207
(15th)
47
(11th)
16 24 21 36 1 31 20 $678,274.00
(29th)
9,673.1   3 7 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.