Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Raul Aro Perez:
 
Raul Aro Perez
Spain  
 
Vital Statistics
 

Photo: VoleyPlaya.com
Birth Date October 30, 1979 (45 years old)
Home Town Tenerife
Resides Playa Las Americos
  Best Finish Winnings
International 17th $750
   FIVB 25th $750
   FIVB C&S 17th $0
Europe 1st € 2,275
   CEV 25th (2 times) € 950
   CEV Under Age 1st € 1,325
Overall 1st $2,944
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 49th 57th CQ
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 319th 0 0 0 0 0 0 1 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $750.00 17.0 182nd 0 0 1 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 250th 0 0 0 0 0 1 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 7.0 207th 0 0 0 0 0 1 0 1 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 20.0 181st 0 0 0 0 2 0 0 0 0
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 8.0   0 1 0 0 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1
Total
(Rank)
  9 0 0 0 0 0 0 0 $750.00
(1736th)
62.0   0 1 1 0 2 2 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 49th 57th CQ
1999 CEV 1 0 0 0 0 0 0 0 € 500.00 10.0   0 0 1 0 0 0 0 0 0
1999 CEV Under Age 1 1 0 0 0 0 0 0 € 700.00     0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 450.00 9.0   0 0 1 0 0 0 0 0 0
2000 CEV Under Age 1 0 0 0 1 0 0 0 € 300.00 18.5   0 0 0 0 0 0 0 0 0
2001 CEV Under Age 1 0 0 0 0 1 0 0 € 325.00 18.0   0 0 0 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 1 0 0 0 0 0
Total
(Rank)
  6
(474th)
1
(77th)
0 0 1 1 0 0 € 2,275.00
(308th)
70.5   0 0 2 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  15 1
(432nd)
0 0 1 1 0 0 $2,943.83
(1419th)
132.5   0 1 3 1 2 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Francisco Rodriguez Herrera 2 0 0 0 0 0 0 0 $750 20.0 0 0 1 0 0 0 1 0 0
Alex Ortiz 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 2 0 0 0 0
Pedro Miralles 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 1 0
Raul Davila 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0 0
Christian Garcia 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 8 0 0 0 0 0 0 0 $750 54.0 0 0 1 0 2 2 1 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Christian Garcia 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Francisco Rodriguez Herrera 2 0 0 0 0 0 0 0 € 950 19.0 0 0 2 0 0 0 0 0 0
Christian Garcia 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 950 34.0 0 0 2 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Francisco Rodriguez Herrera 2 1 0 0 1 0 0 0 € 1,000 18.5 0 0 0 0 0 0 0 0 0
Pedro Miralles 1 0 0 0 0 1 0 0 € 325 18.0 0 0 0 0 0 0 0 0 0
Total 3 1 0 0 1 1 0 0 € 1,325 36.5 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Francisco Rodriguez Herrera 6 1 0 0 1 0 0 0 $2,648 57.5 0 0 3 0 0 0 1 0 0
Pedro Miralles 3 0 0 0 0 1 0 0 $296 25.0 0 0 0 0 0 1 0 1 0
Christian Garcia 3 0 0 0 0 0 0 0 $0 23.0 0 1 0 1 0 0 0 0 1
Alex Ortiz 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 2 0 0 0 0
Raul Davila 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0 0
 
Total 15 1 0 0 1 1 0 0 $2,944 132.5 0 1 3 1 2 2 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0
Cyprus: Atlantida Beach FIVB C&S 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Spain: Cadiz FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $750 27.0 0 0 1 0 0 1 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0
Total 9 0 0 0 0 0 0 0 $750 62.0 0 1 1 0 2 2 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th CQ
Greece: Schinias CEV Under Age 1 1 0 0 0 0 0 0 € 700   0 0 0 0 0 0 0 0 0
Portugal: Esposende CEV Under Age 1 0 0 0 0 1 0 0 € 325 18.0 0 0 0 0 0 0 0 0 0
San Marino CEV Under Age 1 0 0 0 1 0 0 0 € 300 18.5 0 0 0 0 0 0 0 0 0
Spain: Bilbao CEV 1 0 0 0 0 0 0 0 € 450 9.0 0 0 1 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 500 10.0 0 0 1 0 0 0 0 0 0
Spain: Valencia CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0 0 0
Total 6 1 0 0 1 1 0 0 € 2,275 70.5 0 0 2 1 0 0 0 0 0
 
Total 15 1 0 0 1 1 0 0 $4,091 132.5 0 1 3 1 2 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.