| Katharina Elisabeth Schόtzenhφfer | 
							 
							
								Austria   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														September 22, 1993 (32 years old) | 
													 
													
														| Home Town | 
														Oberwart | 
													 
													
														| Resides | 
														Wien | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$118,763 | 
													 
													
														|    FIVB | 
														1st (2 times) | 
														$118,763 | 
													 
													
														|    FIVB AGWC | 
														2nd | 
														$0 | 
													 
													
														| Europe | 
														1st | 
														 12,350 | 
													 
													
														|    CEV | 
														2nd | 
														 9,375 | 
													 
													
														|    CEV C&S | 
														3rd | 
														 2,975 | 
													 
													
														|    CEV Under Age | 
														1st | 
														 0 | 
													 
													
														| Other | 
														7th | 
														$0 | 
													 
													
														|    Other | 
														7th | 
														$0 | 
													 
													
														| Overall | 
														1st (3 times) | 
														$133,528 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2010 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							196.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$19,275.00 | 
							1,450.0 | 
							55th | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| 2014 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							84.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$8,587.50 | 
							670.0 | 
							83rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							2 | 
						 
						
							| 2015 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,750.00 | 
							493.0 | 
							91st | 
							0 | 
							3 | 
							1 | 
							0 | 
							1 | 
							1 | 
							2 | 
						 
						
							| 2016 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,800.00 | 
							520.0 | 
							90th | 
							0 | 
							1 | 
							0 | 
							0 | 
							5 | 
							3 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$11,450.00 | 
							665.0 | 
							53rd | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
							
						
							| 2018 | 
							FIVB | 
							14 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$21,159.37 | 
							2,090.0 | 
							38th | 
							0 | 
							1 | 
							0 | 
							0 | 
							6 | 
							1 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							12 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$23,350.35 | 
							2,260.0 | 
							56th | 
							0 | 
							5 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$9,000.00 | 
							920.0 | 
							42nd | 
							0 | 
							2 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,399.71 | 
							2,010.0 | 
							72nd | 
							0 | 
							3 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$3,082.02 | 
							1,530.0 | 
							83rd | 
							0 | 
							0 | 
							1 | 
							0 | 
							6 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							$4,160.54 | 
							1,330.0 | 
							87th | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							109 (71st) | 
							2 (137th) | 
							4 | 
							2 | 
							0 | 
							10 | 
							1 | 
							14 | 
							$119,014.49 (190th) | 
							14,218.0 | 
							  | 
							2 | 
							23 | 
							6 | 
							2 | 
							27 | 
							11 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2010 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							 0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV Under Age | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 0.00 | 
							90.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 250.00 | 
							90.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 112.50 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							 0.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 625.00 | 
							155.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 75.00 | 
							63.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							 750.00 | 
							163.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							 1,062.50 | 
							259.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2014 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 875.00 | 
							314.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 975.00 | 
							112.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 750.00 | 
							162.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							 750.00 | 
							259.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							 1,625.00 | 
							138.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 500.00 | 
							200.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 250.00 | 
							90.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2022 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 250.00 | 
							110.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							36 (11th) | 
							1 (87th) | 
							1 | 
							1 | 
							3 | 
							4 | 
							4 | 
							8 | 
							 12,350.00 (107th) | 
							3,013.0 | 
							  | 
							4 | 
							6 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							147 (82nd) | 
							3 (212th) | 
							5 | 
							3 | 
							3 | 
							14 | 
							6 | 
							22 | 
							$133,527.56 (227th) | 
							17,231.0 | 
							  | 
							6 | 
							29 | 
							6 | 
							2 | 
							31 | 
							11 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |