Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fosco Cicola:
 
Fosco Cicola
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 2, 1974 (50 years old)
Home Town Roma
Resides Roma
Height 6'4"
  Best Finish Winnings
International 2nd $18,550
   FIVB 17th (3 times) $14,200
   FIVB C&S 2nd $4,350
Europe 2nd € 838
   CEV 2nd € 838
Overall 2nd (2 times) $19,387
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 345th 0 0 0 0 0 0 1
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 297th 0 0 0 0 0 1 0
1999 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0
1999 FIVB 5 0 0 0 0 0 0 0 $1,500.00 51.0 121st 0 0 1 0 1 1 2
2000 FIVB 1 0 0 0 0 0 0 0 $1,000.00 34.0 146th 0 1 0 0 0 0 0
2001 FIVB 3 0 0 0 0 0 0 0 $1,000.00 40.0 132nd 0 0 1 1 0 0 1
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 1
2004 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0
2005 FIVB C&S 5 0 0 0 0 5 0 0 $2,900.00 66.0   0 0 0 0 0 0 0
2005 FIVB 8 0 0 0 0 0 0 0 $0.00 73.0 121st 0 0 0 5 0 3 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2006 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 8.0   0 1 0 0 0 0 0
2006 FIVB 7 0 0 0 0 0 0 0 $6,950.00 251.0 98th 0 2 3 0 0 2 0
2007 FIVB 3 0 0 0 0 0 0 0 $1,000.00 45.0 180th 0 0 1 0 0 1 1
2008 FIVB 2 0 0 0 0 0 0 0 $1,750.00 60.0 193rd 0 0 1 1 0 0 0
2009 FIVB 4 0 0 0 0 0 0 0 $0.00 53.0 166th 0 0 0 1 0 3 0
2010 FIVB 7 0 0 0 0 0 0 0 $1,000.00 95.0 131st 0 0 1 1 0 4 1
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 273rd 0 0 0 0 0 0 1
Total
(Rank)
  52
(308th)
0 1 0 0 5 0 1 $18,550.00
(480th)
809.0   0 4 8 9 1 15 8
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1999 CEV 4 0 1 1 0 0 0 0 € 500.00 89.5   0 0 2 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 337.50 9.0   0 1 0 0 0 0 0
Total
(Rank)
  5
(569th)
0 1 1 0 0 0 0 € 837.50
(460th)
98.5   0 1 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  57
(560th)
0 2 1 0 5 0 1 $19,386.60
(677th)
907.5   0 5 10 9 1 15 8
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.