Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Leo Williams:
 
Leo Williams
South Africa  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 9, 1985 (39 years old)
Home Town Cape Town
Resides Cape Town
Height 6'6"
  Best Finish Winnings
United States 17th $1,000
   p1440 17th $1,000
International 2nd $9,850
   FIVB 2nd $9,850
Other 9th $0
   Other 9th $0
Overall 2nd $10,906
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th
2018 p1440 1 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $1,000.00
(646th)
    0 1 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 259th 0 0 0 0 0 0 0 1
2013 FIVB 1 0 0 0 0 0 0 0 $1,150.00 100.0 206th 0 1 0 0 0 0 0 0
2014 FIVB 5 0 0 0 0 0 0 1 $1,000.00 200.0 169th 0 0 0 0 0 0 4 0
2015 FIVB 5 0 0 0 0 0 0 0 $1,700.00 180.0 154th 0 0 0 0 0 1 4 0
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 320th 0 0 0 0 0 0 2 0
2017 FIVB 3 0 0 0 0 0 0 1 $1,850.00 70.0 168th 0 0 0 0 0 1 1 0
2018 FIVB 9 0 0 0 0 0 0 1 $150.00 300.0 239th 1 2 1 0 0 0 4 0
2019 FIVB 9 0 1 0 1 1 0 1 $838.93 450.0 209th 0 2 2 0 0 0 1 0
2021 FIVB 3 0 0 0 0 0 0 0 $0.00 90.0 310th 0 0 2 0 0 0 1 0
2022 FIVB 1 0 0 0 0 0 0 1 $3,000.00 300.0 278th 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th
2023 FIVB 3 0 0 0 0 0 0 0 $162.94 210.0 322nd 3 0 0 0 0 0 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $54.01 140.0 426th 1 0 0 0 1 0 0 0
Total
(Rank)
  44
(368th)
0 1 0 1 1 0 5 $9,905.88
(625th)
2,073.0   5 5 5 0 1 2 17 1
 
 
 
 
Overall
Total
(Rank)
  46
(685th)
0 1 0 1 1 0 6 $10,905.88
(856th)
2,181.0   5 6 5 0 1 2 17 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Grant Goldschmidt 17 0 1 0 1 1 0 2 $6,400 990.0 0 1 0 0 0 1 10 0
Jerome Fredericks 6 0 0 0 0 0 0 0 $1,150 208.0 0 1 2 0 0 0 2 1
Jamaine Naidoo 5 0 0 0 0 0 0 2 $1,950 160.0 0 1 0 0 0 1 1 0
Danilo Von Ludwiger 5 0 0 0 0 0 0 0 $200 350.0 4 0 0 0 1 0 0 0
Shaien Govender 3 0 0 0 0 0 0 1 $100 120.0 0 0 2 0 0 0 0 0
Mthokozisi Mndingi 2 0 0 0 0 0 0 0 $50 85.0 1 1 0 0 0 0 0 0
Alistair Glossop 2 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 0 1 0
Dominic Goliath 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 2 0
Freedom Chiya 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Clinton Stemmet 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
Total 44 0 1 0 1 1 0 5 $9,850 2,073.0 5 5 5 0 1 2 17 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Grant Goldschmidt 18 0 1 0 1 1 0 3 $6,423 1,098.0 0 1 0 0 0 1 10 0
Jerome Fredericks 6 0 0 0 0 0 0 0 $1,150 208.0 0 1 2 0 0 0 2 1
Jamaine Naidoo 5 0 0 0 0 0 0 2 $1,966 160.0 0 1 0 0 0 1 1 0
Danilo Von Ludwiger 5 0 0 0 0 0 0 0 $217 350.0 4 0 0 0 1 0 0 0
Shaien Govender 3 0 0 0 0 0 0 1 $100 120.0 0 0 2 0 0 0 0 0
Mthokozisi Mndingi 2 0 0 0 0 0 0 0 $50 85.0 1 1 0 0 0 0 0 0
Alistair Glossop 2 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 0 1 0
Dominic Goliath 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 2 0
Alexander Huber 1 0 0 0 0 0 0 0 $1,000   0 1 0 0 0 0 0 0
Freedom Chiya 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Clinton Stemmet 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
Nejc Zemljak 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
 
Total 47 0 1 0 1 1 0 6 $10,906 2,181.0 5 6 5 0 1 2 17 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.