| Kira Walkenhorst | 
							 
							
								Germany   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 18, 1990 (34 years old) | 
													 
													
														| Home Town | 
														Essen | 
													 
													
														| Resides | 
														Hamburg | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (12 times) | 
														$513,388 | 
													 
													
														|    FIVB | 
														1st (11 times) | 
														$508,188 | 
													 
													
														|    FIVB C&S | 
														1st | 
														$5,200 | 
													 
													
														| Europe | 
														1st (3 times) | 
														€ 33,063 | 
													 
													
														|    CEV | 
														1st (2 times) | 
														€ 32,500 | 
													 
													
														|    CEV C&S | 
														2nd | 
														€ 563 | 
													 
													
														|    CEV Under Age | 
														1st | 
														€ 0 | 
													 
													
														| Other | 
														4th | 
														$4,000 | 
													 
													
														|    Other | 
														4th | 
														$4,000 | 
													 
													
														| Overall | 
														1st (15 times) | 
														$556,663 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- FIVB Best Blocker 2016
 
										- FIVB Best Hitter 2017
 
										- FIVB Most Improved Player 2013
 
										- FIVB Team of the Year 2016 (Laura Ludwig)
 
										- FIVB Top Rookie 2013
 
										- FIVB Tour Champion 2016 (Laura Ludwig)
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2010 | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB C&S | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,800.00 | 
							36.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$9,550.00 | 
							390.0 | 
							72nd | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
						 
						
							| 2013 | 
							FIVB | 
							11 | 
							0 | 
							2 | 
							1 | 
							1 | 
							3 | 
							0 | 
							3 | 
							$63,950.00 | 
							2,700.0 | 
							10th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							4 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$36,000.00 | 
							840.0 | 
							66th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							10 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							$119,500.00 | 
							2,100.0 | 
							15th | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							13 | 
							7 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							2 | 
							$191,187.50 | 
							2,990.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							6 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$88,000.00 | 
							1,260.0 | 
							19th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							52 (291st) | 
							12 (20th) | 
							4 | 
							4 | 
							3 | 
							8 | 
							1 | 
							10 | 
							$513,387.50 (35th) | 
							10,356.0 | 
							  | 
							0 | 
							5 | 
							2 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2011 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2012 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 75.00 | 
							15.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV Under Age | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							100.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 5,000.00 | 
							200.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV C&S | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 487.50 | 
							126.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 5,000.00 | 
							200.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 10,000.00 | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 10,000.00 | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							120.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2022 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							11 (253rd) | 
							3 (30th) | 
							1 | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 33,062.50 (43rd) | 
							1,521.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							64 (398th) | 
							15 (41st) | 
							5 | 
							7 | 
							4 | 
							9 | 
							1 | 
							10 | 
							$556,662.52 (50th) | 
							11,877.0 | 
							  | 
							1 | 
							6 | 
							2 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
								| 1 | 
								10/2/2010 | 
								FIVB C&S | 
								Chennai | 
								Jana Kohler | 
								3 | 
								$2,400 | 
							 
							
								| 2 | 
								7/21/2012 | 
								CEV Under Age | 
								Assen | 
								Chantal Laboureur | 
								3 | 
								  | 
							 
							
								| 3 | 
								5/4/2014 | 
								FIVB | 
								Shanghai | 
								Laura Ludwig | 
								2 | 
								$28,500 | 
							 
							
								| 4 | 
								7/26/2015 | 
								FIVB | 
								Yokohama | 
								Laura Ludwig | 
								11 | 
								$28,500 | 
							 
							
								| 5 | 
								8/1/2015 | 
								CEV | 
								Klagenfurt | 
								Laura Ludwig | 
								4 | 
								€ 10,000 | 
							 
							
								| 6 | 
								10/11/2015 | 
								FIVB | 
								Puerto Vallarta | 
								Laura Ludwig | 
								1 | 
								$5,500 | 
							 
							
								| 7 | 
								5/14/2016 | 
								FIVB | 
								Antalya | 
								Laura Ludwig | 
								1 | 
								$5,500 | 
							 
							
								| 8 | 
								6/5/2016 | 
								CEV | 
								Biel | 
								Laura Ludwig | 
								1 | 
								€ 10,000 | 
							 
							
								| 9 | 
								6/11/2016 | 
								FIVB | 
								Hamburg | 
								Laura Ludwig | 
								1 | 
								$28,500 | 
							 
							
								| 10 | 
								6/18/2016 | 
								FIVB | 
								Olsztyn | 
								Laura Ludwig | 
								3 | 
								$28,500 | 
							 
							
							
								| 11 | 
								7/30/2016 | 
								FIVB | 
								Klagenfurt | 
								Laura Ludwig | 
								1 | 
								$28,500 | 
							 
							
								| 12 | 
								8/17/2016 | 
								FIVB | 
								Rio de Janeiro | 
								Laura Ludwig | 
								4 | 
								  | 
							 
							
								| 13 | 
								9/18/2016 | 
								FIVB | 
								Toronto | 
								Laura Ludwig | 
								2 | 
								$50,000 | 
							 
							
								| 14 | 
								8/5/2017 | 
								FIVB | 
								Vienna | 
								Laura Ludwig | 
								4 | 
								$30,000 | 
							 
							
								| 15 | 
								8/26/2017 | 
								FIVB | 
								Hamburg | 
								Laura Ludwig | 
								10 | 
								$50,000 | 
							 
						 
						
					 | 
				 
			 
	
		 |