Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Karla Borger:
 
Karla Borger
Germany  
  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Argentina: Corrientes FIVB 1 0 0 0 0 1 0 0 $5,000 240.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 1 0 0 0 € 200 0.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 5 0 0 0 0 2 0 0 $19,550 580.0 0 1 0 0 1 0 1
Austria: Vienna FIVB 3 0 0 0 0 0 0 0 $8,500 580.0 0 2 0 1 0 0 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $1,400 69.0 0 1 0 0 0 1 0
Brazil: Itapema FIVB 3 0 0 0 1 1 0 1 $7,250 810.0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 1 0 0 0 1 $16,000 320.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 2 $8,250 380.0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 0 0 0 $1,000 300.0 0 0 2 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
China: Beijing FIVB 2 0 0 0 0 0 0 1 $4,000 160.0 0 0 0 0 0 0 1
China: Fuzhou FIVB 2 0 0 0 0 0 0 1 $2,150 220.0 0 1 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 1 0 0 0 0 0 0 $5,000 300.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
China: Sanya FIVB 3 0 0 0 0 0 0 0 $1,400 75.0 0 1 0 0 1 0 1
China: Shanghai FIVB 4 0 0 0 0 1 0 1 $13,800 520.0 0 1 0 0 0 0 1
China: Xiamen FIVB 4 0 0 0 0 1 0 2 $6,238 600.0 0 1 0 0 0 0 0
Croatia: Porec FIVB 2 0 0 1 0 1 0 0 $24,500 560.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 3 0 0 1 0 0 0 1 $8,000 640.0 0 0 0 1 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 2
France: Paris FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Germany: Berlin FIVB 3 0 0 1 0 0 0 1 $20,500 560.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Germany: Hamburg FIVB 4 0 0 1 0 0 0 2 $20,500 1,310.0 1 0 0 0 0 0 0
India: Chennai FIVB C&S 1 0 0 0 0 0 0 1 $475 16.0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 1 0 0 0 0 0 0 $75,000 0.0 0 0 0 0 0 0 0
Italy: Rome FIVB 4 0 0 0 1 1 0 1 $21,550 1,160.0 0 1 0 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 1 0 0 0 $4,000 280.0 0 0 1 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0
Korea: Seoul FIVB C&S 1 1 0 0 0 0 0 0 $4,000 50.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Malaysia: Kuala Lumpur FIVB 1 0 0 1 0 0 0 0 $2,500 240.0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 1 0 2 $7,000 640.0 0 0 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 0 0 0 1 $4,750 550.0 0 1 0 0 0 0 0
Netherlands: The Hague FIVB 4 0 0 0 0 0 0 1 $11,850 680.0 0 3 0 0 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Norway: Stavanger FIVB 3 0 0 0 0 1 0 0 $10,500 340.0 0 0 0 1 1 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 1 $2,000 120.0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 5 0 1 0 0 0 0 3 $36,000 950.0 0 0 0 0 0 0 1
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $3,000 320.0 0 2 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 1 $1,250 340.0 0 0 0 1 0 0 0
Qatar: Doha FIVB 2 0 0 0 0 0 0 1 $3,750 460.0 1 0 0 0 0 0 0
Russia: Moscow FIVB 10 0 0 0 1 3 0 1 $33,050 1,440.0 0 2 0 2 0 0 1
Russia: Sochi FIVB 2 0 0 0 0 1 0 0 $2,688 270.0 0 0 0 1 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Switzerland: Gstaad FIVB 10 0 1 0 0 1 0 5 $49,500 2,040.0 0 1 0 1 0 0 1
Switzerland: Lucerne FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 1 0 0 $9,000 480.0 0 1 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $1,000 130.0 0 1 0 0 0 0 0
United States: Long Beach FIVB 2 0 0 0 0 1 0 1 $15,500 420.0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 1 0 0 0 $12,000 280.0 0 0 0 0 0 0 0
Total 140 4 3 6 7 26 0 37 $537,975 24,490.0 3 24 4 9 4 1 11
 
Total 166 7 5 9 8 29 1 44 $585,378 27,812.0 4 28 4 9 4 1 12
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.