Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

April Ross:
 
April Ross
United States  
    
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd 37th 41st CQ
Argentina: Corrientes FIVB 1 0 0 0 1 0 0 0 $6,450 280.0 0 0 0 0 0 0 0 0
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $1,250 60.0 0 0 1 0 0 0 0 0
Austria: Klagenfurt FIVB 5 0 0 1 0 2 0 1 $32,750 1,060.0 0 0 1 0 0 0 0 0
Austria: Vienna FIVB 3 0 1 0 0 1 0 1 $32,500 1,300.0 0 0 0 0 0 0 0 0
Brazil: Brasília FIVB 4 0 1 1 1 0 0 1 $26,600 840.0 0 0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 1 0 0 $5,000 180.0 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 3 1 0 1 0 0 0 1 $29,500 520.0 0 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 2 1 0 0 0 1 0 0 $25,000 640.0 0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 1 0 0 0 0 0 $4,000 225.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd 37th 41st CQ
Canada: Québec FIVB 1 0 0 0 0 0 1 0 $3,800 150.0 0 0 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 1 0 0 $4,500 0.0 0 0 0 0 0 0 0 0
China: Beijing FIVB 2 0 0 1 0 1 0 0 $18,100 560.0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 4 2 0 1 0 1 0 0 $17,250 850.0 0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 60.0 0 0 1 0 0 0 0 0
China: Sanya FIVB 4 1 1 1 0 0 1 0 $35,800 960.0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 5 1 1 0 0 2 0 1 $43,350 1,250.0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 4 1 0 1 0 2 0 0 $25,500 1,080.0 0 0 0 0 0 0 0 0
China: Yangzhou FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 2 0 0 $6,000 480.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd 37th 41st CQ
England: London FIVB 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
England: London FIVB C&S 1 0 1 0 0 0 0 0 $550 0.0 0 0 0 0 0 0 0 0
Finland: Åland FIVB 3 0 1 0 0 1 1 0 $18,850 600.0 0 0 0 0 0 0 0 0
France: Marseille FIVB 2 1 0 0 0 1 0 0 $26,050 580.0 0 0 0 0 0 0 0 0
France: Paris FIVB 2 0 0 0 0 1 0 0 $6,600 240.0 0 0 0 0 0 0 0 1
Germany: Berlin FIVB 5 0 0 0 1 2 0 2 $31,050 1,120.0 0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 3 0 1 0 1 0 0 1 $42,000 1,000.0 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 1 0 0 0 0 $25,000 0.0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 5 1 1 1 0 1 0 1 $57,250 1,680.0 0 0 0 0 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 1 0 0 $4,250 180.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd 37th 41st CQ
Japan: Tokyo FIVB 2 1 1 0 0 0 0 0 $8,000 360.0 0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 1 0 0 0 $12,000 280.0 0 0 0 0 0 0 0 0
Korea: Seoul FIVB 3 0 1 1 0 1 0 0 $22,250 690.0 0 0 0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Mexico: Cancun FIVB 3 0 0 2 0 0 0 1 $12,000 840.0 0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 8 1 0 0 1 1 0 3 $36,200 1,580.0 0 0 1 1 0 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 1 0 0 0 $5,600 210.0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 6 4 0 1 0 0 0 1 $117,500 2,180.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd 37th 41st CQ
Poland: Myslowice FIVB 1 0 0 1 0 0 0 0 $7,500 240.0 0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 1 0 1 $10,500 360.0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 5 0 1 0 1 2 0 0 $41,350 1,170.0 0 0 0 1 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
Russia: Moscow FIVB 9 2 1 0 0 2 0 3 $93,850 2,170.0 0 0 1 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0 0
Russia: St. Petersburg FIVB 1 0 1 0 0 0 0 0 $11,000 270.0 0 0 0 0 0 0 0 0
Spain: Barcelona FIVB 2 0 0 1 0 1 0 0 $11,750 420.0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 12 1 1 0 1 3 0 4 $93,650 2,920.0 0 0 1 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd 37th 41st CQ
Thailand: Bang Saen FIVB 1 1 0 0 0 0 0 0 $15,000 300.0 0 0 0 0 0 0 0 0
Thailand: Phuket FIVB 7 2 1 0 0 0 0 2 $48,125 1,265.0 1 0 1 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 1 0 0 0 0 0 $9,750 270.0 0 0 0 0 0 0 0 0
United States: Cincinnati FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 3 0 0 0 0 2 0 0 $13,000 420.0 0 0 0 1 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 1 $2,000 170.0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 4 2 1 0 0 0 0 1 $87,750 1,360.0 0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0 0
Total 152 27 19 15 9 38 3 26 $1,237,850 36,060.0 1 0 7 4 0 1 0 2
 
Total 280 80 39 40 10 49 7 28 $2,059,438 68,925.5 2 1 13 6 1 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.