Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alix Klineman:
 
Alix Klineman
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 57th 89th
California: Hermosa Beach AVP 3 0 1 1 0 0 0 0 $8,500 592.0 0 0 0 0 0 0 0 1
California: Huntington Beach AVP 2 1 0 0 0 0 1 0 $11,900 710.0 0 0 0 0 0 0 0 0
California: Long Beach AVP 3 3 0 0 0 0 0 0 $27,000 0.0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 7 2 1 0 0 0 1 0 $37,400 2,409.0 0 0 0 0 1 0 2 0
California: San Francisco AVP 2 0 1 1 0 0 0 0 $8,500 590.0 0 0 0 0 0 0 0 0
Hawaii: Waikiki AVP 2 1 1 0 0 0 0 0 $16,500 448.0 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 4 3 0 0 0 0 0 1 $39,188 2,265.0 0 0 0 0 0 0 0 0
New York AVP 3 1 0 1 0 0 0 0 $19,750 1,317.0 0 1 0 0 0 0 0 0
Texas: Austin AVP 2 1 0 0 0 0 0 0 $8,500 495.0 1 0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0
Total 29 12 4 3 0 0 2 1 $177,238 8,921.0 1 2 0 0 1 0 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 57th 89th
Austria: Vienna FIVB 2 0 0 0 0 1 0 1 $10,000 660.0 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 2 0 0 $6,000 480.0 0 0 0 0 0 0 0 0
China: Yangzhou FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 2 0 0 $6,000 480.0 0 0 0 0 0 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0 0 0 0
Germany: Hamburg FIVB 1 0 1 0 0 0 0 0 $22,500 720.0 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 1 0 0 0 0 $25,000 0.0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 1 $4,000 300.0 0 0 0 0 0 0 0 0
Japan: Tokyo FIVB 2 1 1 0 0 0 0 0 $8,000 360.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 57th 89th
Mexico: Cancun FIVB 3 0 0 2 0 0 0 1 $12,000 840.0 0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 1 0 0
Netherlands: The Hague FIVB 2 1 0 0 1 0 0 0 $14,000 680.0 0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 2 1 0 0 0 1 0 0 $26,000 960.0 0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $2,000 180.0 0 0 0 1 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 1 $2,000 170.0 0 0 0 0 0 0 0 0
Total 28 6 2 3 1 9 0 4 $178,200 8,000.0 0 0 1 1 0 1 0 0
 
Total 58 19 6 6 1 9 2 5 $356,688 17,221.0 1 2 1 1 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.