Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Denys Denysenko:
 
Denys Denysenko
Ukraine  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Belgium: Leuven FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Bulgaria: Sofia FIVB 2 0 0 0 0 1 0 1 € 250 110.0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $500 150.0 0 0 1 1 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $650 90.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Liechtenstein: Vaduz FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 42.0 0 0 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Thailand: Satun FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 300 90.0 1 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Total 21 1 0 1 0 2 0 1 $2,600 1,177.0 0 0 3 6 1 6
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Greece: Thessaloniki CEV Under Age 1 0 0 0 1 0 0 0 € 0 28.0 0 0 0 0 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0
Ukraine: Kharkiv CEV C&S 1 0 0 0 0 1 0 0 € 120 40.0 0 0 0 0 0 0
Total 3 0 0 0 1 1 0 0 € 120 124.0 0 1 0 0 0 0
 
Total 35 1 1 2 1 6 0 4 $5,346 2,261.0 3 1 3 6 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.