Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Andressa Cavalcanti:
 
Andressa Cavalcanti Ramalho
Brazil  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Brazil: Itapema FIVB 4 0 0 1 0 1 0 1 $7,750 910.0 0 0 0 0 0 1 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Brazil: Miguel Pereira FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Brazil: Saquarema FIVB 2 0 0 1 0 0 0 0 $4,000 510.0 0 0 1 0 0 0 0
Brazil: Uberlandia FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 400 120.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 1 0 0 0 0 € 1,000 160.0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 1 0 1 $4,875 600.0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 49th
Mexico: Tlaxcala FIVB 2 0 0 0 0 1 0 0 $5,375 620.0 0 1 0 0 0 0 0
Portugal: Espinho FIVB 2 0 1 1 0 0 0 0 $7,500 740.0 0 0 0 0 0 0 0
Portugal: Porto FIVB Age Group WC 2 1 0 0 0 1 0 0 $0 224.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,000 170.0 0 0 0 0 1 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Total 34 2 2 3 0 4 0 6 $55,100 7,024.0 2 4 2 3 1 4 1
 
Total 37 2 2 4 0 5 0 6 $57,156 7,304.0 2 4 2 3 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.