Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nicole McNamara:
 
Nicole McNamara
Canada  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
California: Hermosa Beach NVL 1 0 0 1 0 0 0 0 $1,750 600.0 0 0 0 0 0 0 0
California: Santa Monica NVL 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Washington: Seattle NVL 1 0 0 0 0 0 1 0 $750 450.0 0 0 0 0 0 0 0
Total 3 0 0 1 0 0 1 0 $2,500 1,050.0 1 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Brazil: Itapema FIVB 2 0 0 0 0 0 0 1 $2,500 350.0 0 0 1 0 0 0 0
Canada: Edmonton FIVB 2 0 0 0 0 0 0 1 $1,000 220.0 0 0 0 0 0 1 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
China: Nanjing FIVB Age Group WC 2 0 1 0 0 1 0 0 $0 40.0 0 0 0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 1 0 0 € 500 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $2,400 160.0 0 0 0 0 0 1 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 1 0 0 0 $2,000 210.0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Morocco: Agadir FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 2 $2,500 460.0 0 0 0 0 0 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 112.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $2,500 450.0 0 1 0 0 1 1 0
Switzerland: Lucerne FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 112.0 0 0 0 0 0 0 0
Thailand: Bangkok FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Total 37 0 1 2 3 3 0 8 $31,525 5,640.0 0 6 2 3 2 6 1
 
Total 45 1 2 3 4 4 2 8 $35,409 7,210.0 1 6 2 3 2 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.