Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Leonie Kortzinger:
 
Leonie Körtzinger
Germany  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Australia: Shepparton FIVB 1 0 0 0 1 0 0 0 $450 50.0 0 0 0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 0 0 0 0 1 $1,350 150.0 0 0 0 0 0 1 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0 0
Canada: Edmonton FIVB 2 0 0 0 0 0 0 0 $750 230.0 0 1 0 0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0
China: Nanjing FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 1 € 320 100.0 0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Germany: Hamburg FIVB 3 0 0 0 0 0 0 0 $3,500 660.0 0 1 0 2 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 0 1 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 1 0 0
Mexico: Cancun FIVB 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 2
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 1 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 1 0 1 $3,125 530.0 0 0 0 0 0 0 0 0 0
Total 6 0 0 0 0 2 0 1 € 620 395.0 0 1 0 2 0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 24th 25th 33rd 41st CQ
Austria: Vienna CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 € 500 220.0 0 2 0 0 0 0 0 0 0
 
Total 40 0 0 0 1 4 0 5 $15,220 3,535.0 0 8 2 4 1 5 3 3 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.