Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Lingdi Zhu:
 
Lingdi Zhu
China  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Torquay FIVB 2 0 0 0 0 1 0 0 $1,875 500.0 0 1 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
China: Haikou FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0 0 0
China: Nanjing FIVB 2 0 0 0 1 0 0 0 $1,650 215.0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
China: Nantong FIVB 3 0 0 0 0 1 0 0 $1,400 235.0 0 1 1 0 0 0 0
China: Qidong FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 1 $850 60.0 0 0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
China: Zhongwei FIVB 2 0 0 1 1 0 0 0 $1,700 300.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Korea: Seoul FIVB C&S 1 0 0 0 0 1 0 0 $1,000 24.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 2 $2,500 460.0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Total 31 0 3 1 2 3 0 5 $22,925 4,404.0 0 3 5 1 4 2 2
 
Total 36 1 3 1 4 4 0 5 $24,467 5,054.0 0 4 5 1 4 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.