Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anniina Parkkinen:
 
Anniina Parkkinen
Finland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $3,000 360.0 0 1 0 1 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Brazil: Itapema FIVB 3 0 0 0 0 0 0 0 $2,500 350.0 0 1 1 1 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,050 90.0 0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 0 0 1 $4,050 410.0 0 2 0 0 0
Czech Republic: Brno FIVB 2 0 0 0 0 1 0 0 € 150 180.0 0 0 1 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 1 0 0 $4,000 360.0 0 0 1 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 1 0 0 € 500 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Finland: Helsinki FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $2,400 160.0 0 0 0 1 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0
Japan: Tokyo FIVB 1 0 1 0 0 0 0 0 $4,000 270.0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0
Mexico: Cancun FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 2
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 1 0 0 0 0 $7,000 525.0 0 1 1 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 2 $3,250 430.0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $2,000 180.0 0 0 1 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $6,000 360.0 0 2 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 1 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0
Total 8 1 0 0 0 4 0 1 € 1,600 900.0 1 0 1 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Austria: Baden CEV 1 0 0 0 0 1 0 0 € 625 64.0 0 0 0 0 0
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 500 90.0 0 1 0 0 0
Austria: Vienna CEV 2 0 0 0 0 0 0 0 € 750 270.0 0 1 1 0 0
Belarus: Molodechno CEV C&S 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0
Bulgaria: Varna CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Cyprus: Larnaka CEV C&S 1 0 0 0 0 1 0 0 € 120 40.0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 1 0 € 0   0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 1 0 0 0 0 € 1,500 160.0 0 0 0 0 0
Finland: Lohja CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Germany: Stuttgart CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Italy: Cesenatico CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Latvia: Jurmala CEV 3 0 0 0 0 2 0 0 € 2,875 306.0 0 0 1 0 0
Liechtenstein: Vaduz CEV C&S 3 0 0 0 0 0 0 2 € 488 203.0 1 0 0 0 0
Lithuania: Vilnius CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 250 90.0 0 0 1 0 0
Switzerland: Biel CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 0 1 0 0
Türkiye: Alanya CEV 1 1 0 0 0 0 0 0 € 3,000 160.0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0
Total 25 1 0 1 0 4 2 5 € 11,695 2,079.0 2 5 4 1 0
 
Total 74 2 1 3 1 9 2 14 $70,874 8,647.0 3 15 10 11 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.