Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jagoda Gruszczynska:
 
Jagoda Gruszczynska
Poland  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Sydney FIVB 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 1 0
Australia: Torquay FIVB 2 0 0 0 0 1 0 1 $5,250 610.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 0 1 1
Brazil: Itapema FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $1,000 100.0 0 0 0 0 1 1 0
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Brazil: Saquarema FIVB 2 0 0 0 0 1 0 0 $1,875 410.0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Bulgaria: Sofia FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 2 0 0 0 0 0 0 0 $1,250 270.0 0 1 1 0 0 0 0
Canada: Halifax FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
China: Haikou FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
China: Nanjing FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0
China: Nantong FIVB 1 0 0 0 1 0 0 0 $700 140.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
China: Qidong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 2 0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $2,350 270.0 0 2 0 0 1 0 0
China: Zhongwei FIVB 2 0 0 0 0 1 0 1 $900 220.0 0 0 0 0 0 0 0
Croatia: Porec FIVB 2 0 0 0 0 0 0 0 $5,000 200.0 0 1 0 0 1 0 0
Croatia: Umag FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $1,000 320.0 0 1 0 0 1 0 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 2
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 300 100.0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Maldives: Sun Island FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 2 0 0 0 0 0 0 0 $0 160.0 0 0 0 0 0 2 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Netherlands: The Hague FIVB 4 0 0 0 0 0 0 0 $4,000 285.0 0 1 0 0 1 0 2
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Poland: Bialystok FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 1 $4,000 200.0 0 0 0 0 1 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $1,000 140.0 0 0 0 0 1 0 1
Poland: Warsaw FIVB 2 0 1 0 0 0 0 1 € 450 270.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 1 0 0 $3,375 530.0 0 1 0 0 0 1 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Qatar: Doha FIVB 2 0 0 0 0 0 0 0 $0 240.0 0 0 0 1 0 1 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $750 140.0 0 1 0 0 0 1 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 260.0 0 0 0 1 0 1 1
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 70.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Total 80 1 0 0 1 7 0 11 $59,275 9,093.0 1 14 5 2 15 10 13
 
Total 116 4 4 3 3 11 1 17 $73,549 11,844.0 5 19 5 5 16 10 13
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.