Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Katharina Schutzenhofer:
 
Katharina Elisabeth Schützenhöfer
Austria  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 1 $2,750 200.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 1 0 0 0 0 $1,750 240.0 0 1 0 0 0 0 0
Austria: Baden FIVB 4 1 1 0 0 2 0 0 € 1,575 430.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 1 $7,500 260.0 0 0 0 0 1 0 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 1 $9,500 640.0 0 1 0 0 1 0 0
Brazil: Itapema FIVB 3 0 0 0 0 0 0 0 $2,250 450.0 0 2 0 0 1 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $550 123.0 0 0 1 0 0 1 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Canada: Halifax FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
China: Fuzhou FIVB 4 0 0 0 0 0 0 0 $2,150 280.0 0 2 0 0 1 1 0
China: Haikou FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,050 90.0 0 0 0 0 0 0 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 2 0
China: Xiamen FIVB 5 0 0 0 0 1 0 1 $3,850 490.0 0 0 0 0 1 2 0
Croatia: Porec FIVB 3 0 0 0 0 0 0 0 $5,000 220.0 0 1 0 0 1 0 1
Croatia: Umag FIVB Age Group WC 2 0 1 1 0 0 0 0 $0 112.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Czech Republic: Ostrava FIVB 4 0 0 0 0 0 0 1 $4,000 610.0 0 0 0 1 2 0 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 1 $1,600 210.0 0 1 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 1 $2,750 220.0 0 0 0 0 0 0 1
Germany: Hamburg FIVB 2 0 0 0 0 0 0 0 $3,500 490.0 0 1 0 1 0 0 0
Greece: Ios FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $6,500 560.0 0 2 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Mexico: Cancun FIVB 2 0 0 0 0 1 0 0 $4,500 400.0 0 1 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Netherlands: The Hague FIVB 4 0 0 0 0 0 0 2 $4,000 460.0 0 0 0 0 0 0 2
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 1
Poland: Myslowice FIVB Age Group WC 2 0 0 0 0 2 0 0 $0 168.0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 1 $5,500 250.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,000 230.0 0 0 0 0 2 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Russia: Moscow FIVB 3 0 0 0 0 0 0 1 $4,250 365.0 0 0 0 0 2 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $1,150 100.0 0 1 0 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 7 0 0 0 0 0 0 0 $7,375 870.0 0 0 0 0 5 2 0
Switzerland: Lucerne FIVB 2 0 0 0 0 0 0 1 $1,600 240.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Türkiye: Mersin FIVB 1 1 0 0 0 0 0 0 $5,000 300.0 0 0 0 0 0 0 0
United States: Cincinnati FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $5,000 300.0 0 1 0 0 1 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $1,850 160.0 0 1 0 0 0 0 0
Total 96 1 2 2 0 6 0 14 $112,538 12,158.0 0 21 5 2 27 11 5
 
Total 139 3 5 3 3 13 5 22 $132,986 15,721.0 4 26 5 2 31 11 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.