Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tanja Huberli:
 
Tanja Hüberli
Switzerland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Austria: Baden FIVB 1 1 0 0 0 0 0 0 € 500 0.0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 1 0 0 0 0 $19,500 440.0 0 1 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 1 0 1 $14,500 840.0 0 1 0 0 0 0
Brazil: Itapema FIVB 3 0 0 0 0 0 0 2 $4,750 590.0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 1 $2,000 120.0 0 0 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 1 $5,500 260.0 0 0 0 1 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
China: Fuzhou FIVB 3 0 0 0 0 0 0 1 $1,600 260.0 0 1 0 1 0 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 2 0 0
China: Xiamen FIVB 4 0 0 0 0 0 0 1 $5,475 570.0 0 2 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
China: Yangzhou FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Croatia: Porec FIVB 3 0 0 1 0 1 0 0 $22,000 720.0 0 1 0 0 0 0
Czech Republic: Ostrava FIVB 5 0 0 1 1 1 0 1 $18,500 1,550.0 0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
France: Paris FIVB 2 0 0 0 0 1 0 1 $7,000 680.0 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 1 0
Germany: Hamburg FIVB 5 0 1 0 1 2 0 0 $38,000 1,530.0 0 0 0 1 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 1 0 $7,500 0.0 0 0 0 0 0 0
Italy: Rome FIVB 3 0 0 0 0 0 0 2 $9,500 780.0 0 0 0 1 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 1 $0 0.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 1 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 1 0 2 $7,000 640.0 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 1 0 0 $9,000 480.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 6 0 0 1 0 0 0 3 $18,500 1,070.0 0 1 0 1 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 1 $9,000 300.0 0 1 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 3 0 0 0 0 1 0 0 $12,000 400.0 0 1 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 1 $7,900 205.0 0 0 0 1 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 1 $3,500 360.0 0 1 0 0 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Qatar: Doha FIVB 6 0 1 1 0 2 0 2 $33,250 1,490.0 0 0 0 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 $2,000 125.0 0 0 0 0 0 0
Russia: Moscow FIVB 6 0 0 1 0 1 0 1 $14,500 930.0 0 1 1 1 0 0
Russia: Sochi FIVB 2 0 1 0 0 0 0 1 $9,000 480.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 11 0 0 0 1 1 0 3 $36,375 2,135.0 1 3 1 1 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
United States: Cincinnati FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $5,000 330.0 0 1 1 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $1,500 150.0 1 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 0 0 0 0 0 $10,000 320.0 0 2 1 0 0 0
Total 106 0 3 6 3 15 1 34 $354,800 20,035.0 3 21 7 11 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Austria: Baden CEV 2 0 0 1 0 0 0 0 € 1,750 160.0 0 1 0 0 0 0
Austria: Baden CEV C&S 1 1 0 0 0 0 0 0 € 825 140.0 0 0 0 0 0 0
Austria: Klagenfurt CEV 2 0 0 0 0 1 0 0 € 2,500 250.0 0 1 0 0 0 0
Austria: Vienna CEV 2 2 0 0 0 0 0 0 € 20,000 700.0 0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 1 0 0 € 625 120.0 0 0 0 0 0 0
Germany: Munich CEV 1 0 1 0 0 0 0 0 € 7,500 380.0 0 0 0 0 0 0
Germany: Stuttgart CEV C&S 1 0 0 0 1 0 0 0 € 450 98.0 0 0 0 0 0 0
Italy: Cagliari CEV 1 0 1 0 0 0 0 0 € 7,500 225.0 0 0 0 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 0 0 2 € 2,500 240.0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 3 0 0 1 0 0 0 0 € 488 122.0 0 1 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Netherlands: Assen CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 1 0 0 0 0 0 € 7,500 270.0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0 0
Switzerland: Biel CEV 2 0 0 0 0 0 0 2 € 2,000 200.0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 56 56.0 0 1 0 0 0 0
Total 22 3 3 2 1 2 0 5 € 54,194 3,121.0 0 5 0 0 0 1
 
Total 129 4 6 8 4 17 1 39 $435,118 23,156.0 3 26 7 11 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.