Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Thomas Kunert:
 
Thomas Kunert
Austria  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
Austria: Baden FIVB 3 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0 0 1
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $2,000 112.0 0 0 0 1 0 2 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $2,400 80.0 0 0 0 0 1 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 1 $1,000 160.0 0 0 0 0 1 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Bulgaria: Sofia FIVB 2 0 0 0 0 0 0 0 € 0 70.0 0 0 2 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Fuzhou FIVB 4 0 0 0 0 0 0 1 $1,000 190.0 0 0 0 0 1 2 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 60.0 0 1 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
China: Xiamen FIVB 5 0 0 0 0 1 0 1 $3,650 500.0 0 2 0 0 1 0 0
Croatia: Porec FIVB 3 0 0 0 0 0 0 0 $3,500 144.0 0 1 0 0 0 1 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Iran: Kish Island FIVB 2 0 0 0 0 0 0 1 $2,000 180.0 0 1 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 2 0 0 0 0 1 0 0 $2,288 240.0 0 1 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 1 $1,000 170.0 0 0 0 0 1 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Qatar: Doha FIVB 4 0 0 0 0 0 0 0 $1,200 280.0 0 2 0 0 1 1 0
Russia: Anapa FIVB 2 0 0 0 0 0 0 1 $2,600 215.0 0 1 0 0 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 1 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $1,150 100.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 1 0
Switzerland: Lucerne FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 2 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 0 0 0 $1,000 150.0 0 1 0 1 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 70.0 0 0 1 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Türkiye: Samsun FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
United States: Cincinnati FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $2,000 120.0 0 0 0 1 0 1 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0 0
Total 67 0 0 0 1 4 0 8 $33,138 4,170.0 0 16 0 6 11 18 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Austria: Baden CEV 2 0 0 0 0 0 0 1 € 375 112.0 0 1 0 0 0 0 0
Austria: Baden CEV C&S 3 0 0 0 1 0 0 1 € 525 120.0 1 0 0 0 0 0 0
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 1 € 1,250 125.0 0 0 0 0 0 0 0
Croatia: Umag CEV C&S 1 0 0 0 0 1 0 0 € 188 30.0 0 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0
Germany: Stuttgart CEV C&S 1 0 0 0 0 1 0 0 € 300 84.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV 3 0 0 0 0 1 0 0 € 1,125 156.0 0 1 0 0 0 0 1
Latvia: Jurmala CEV C&S 1 0 0 0 0 0 1 0 € 300 77.0 0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 8 0 0 0 1 1 0 2 € 1,025 368.0 2 2 0 0 0 0 0
Netherlands: Aalsmeer CEV C&S 2 0 0 0 0 0 0 0 € 150 15.0 2 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Russia: Anapa CEV C&S 1 0 0 0 1 0 0 0 € 338 98.0 0 0 0 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 1 0 0 0 € 180 50.0 0 0 0 0 0 0 0
Serbia: Novi Sad CEV 4 0 0 0 0 0 0 1 € 375 80.0 0 0 0 0 0 0 3
Slovenia: Ljubljana CEV 1 0 0 0 0 0 0 1 € 375 48.0 0 0 0 0 0 0 0
Switzerland: Biel CEV 1 0 0 0 0 0 0 0 € 500 90.0 0 1 0 0 0 0 0
Switzerland: Lausanne CEV C&S 3 0 0 0 0 1 1 1 € 650 177.0 0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0
Ukraine: Kiev CEV C&S 1 0 0 0 0 0 1 0 € 140 25.0 0 0 0 0 0 0 0
Total 36 0 0 0 4 5 3 8 € 7,945 1,781.0 7 5 0 0 0 0 4
 
Total 116 0 0 0 5 10 3 20 $45,759 6,761.0 9 23 3 6 11 18 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.