Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Piotr Kantor:
 
Piotr Kantor
Poland  
  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 0 1 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 1 0 0 $14,000 740.0 0 1 0 0 1 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 0
Brazil: Itapema FIVB 3 0 0 1 1 0 0 1 $10,250 830.0 0 0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 4 1 1 0 0 1 0 0 $38,188 870.0 0 1 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 1 0 1 0 0 $21,000 560.0 0 0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 1 0 0 $2,375 450.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
Canada: Halifax FIVB Age Group WC 2 1 1 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 1 0 0 $4,500 0.0 0 0 0 0 0 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 1 $1,000 145.0 0 0 0 0 0 0 0 1 0
China: Haikou FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1 0
China: Xiamen FIVB 3 0 0 0 1 1 0 1 $7,688 630.0 0 0 0 0 0 0 0 0 0
Croatia: Porec FIVB 3 0 0 0 0 0 0 1 $8,500 340.0 0 1 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Czech Republic: Ostrava FIVB 3 0 1 0 0 1 0 0 $11,000 770.0 0 0 0 1 0 0 0 0 0
Czech Republic: Prague FIVB 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 0 0 3 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 1 $6,250 320.0 0 1 0 0 0 0 0 0 0
Germany: Hamburg FIVB 5 0 0 1 1 0 0 0 $48,500 750.0 1 2 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0
Iran: Kish Island FIVB 2 0 1 1 0 0 0 0 $7,000 440.0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 1 $8,500 640.0 0 1 0 0 0 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 1 $2,000 200.0 0 1 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Latvia: Jurmala FIVB 2 0 0 0 0 1 0 0 $1,875 500.0 0 1 0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 2 0 0 $7,000 600.0 0 0 0 0 1 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 5 0 1 0 0 1 0 1 $17,650 940.0 0 1 0 0 1 0 0 0 0
Norway: Stavanger FIVB 2 0 1 0 0 0 0 0 $25,000 480.0 0 1 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB 3 0 0 0 0 0 0 0 $1,000 36.0 0 0 0 0 1 0 0 0 2
Poland: Myslowice FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Poland: Olsztyn FIVB 3 0 0 0 0 1 0 2 $16,000 540.0 0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 5 0 0 0 0 0 0 1 $11,000 495.0 0 2 0 0 0 0 0 1 1
Poland: Warsaw FIVB 2 1 0 0 0 0 0 1 $12,000 600.0 0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 2 0 0 0 $6,000 680.0 0 0 0 0 0 0 0 0 0
Portugal: Porto FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 6 0 0 1 0 2 0 2 $13,500 1,160.0 0 1 0 0 0 0 0 0 0
Russia: Moscow FIVB 4 0 0 1 0 0 0 0 $16,500 425.0 0 0 0 0 1 0 2 0 0
Russia: Sochi FIVB 3 1 0 0 0 0 0 2 $12,000 640.0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 8 0 1 0 0 2 0 2 $40,250 2,020.0 0 3 0 0 0 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Thailand: Chiang Mai FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB Age Group WC 2 0 0 0 0 0 0 1 $0   0 0 0 0 0 1 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 1 0 1 $2,688 270.0 0 0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 1 0 1 $10,000 540.0 0 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 1 $2,000 170.0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 0 0 1 0 1 $15,500 440.0 0 0 0 0 0 0 0 1 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0 0 0
Total 125 6 8 6 5 22 0 29 $432,025 21,895.0 1 21 1 2 7 1 4 8 3
 
Total 155 11 10 8 6 29 1 36 $477,399 24,665.0 1 24 1 2 8 1 4 8 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.