Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chennai:
  FIVB 2024:
Tournament:
News:
Men's FIVB US$75,000 BPT Challenge Chennai
November 21-24, 2024

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Thomas Hodges / Zachery Schubert Australia 2 0 4 1 4.000 96 84 1.143
(24) Theo Brunner / Taylor Crabb United States 1 1 3 3 1.000 109 99 1.101
(12) Tim Berger / Christoph Dressler Austria 1 1 2 2 1.000 72 77 0.935
(13) Bintang Akbar / Sofyan Efendi Indonesia 0 2 1 4 0.250 80 97 0.825

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Leon Luini / Ruben Penninga Netherlands 2 0 4 0 MAX 84 62 1.355
(23) Lubos Nemec / Adrian Petruf Slovakia 1 1 2 2 1.000 74 75 0.987
(11) Ardis Bedritis / Arturs Rinkevics Latvia 1 1 2 3 0.667 81 87 0.931
(2) Jack Pearse / D'Artagnan Potts Australia 0 2 1 4 0.250 78 93 0.839

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Timo Hammarberg / Philipp Waller Austria 2 0 4 0 MAX 87 73 1.192
(15) Heitor Barbosa / Vinicius Rezende Brazil 1 1 2 2 1.000 82 70 1.171
(10) Ivan Datsiuk / Eduard Reznik Ukraine 1 1 2 2 1.000 67 70 0.957
(22) Ernests Puskundzis / Mihails Samoilovs Latvia 0 2 0 4 0.000 61 84 0.726

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Paul Henning / Lui Wust Germany 2 0 4 2 2.000 111 101 1.099
(21) Benedikt Sagstetter / Jonas Sagstetter Germany 1 1 3 2 1.500 93 83 1.120
(4) Philipp Huster / Maximilian Just Germany 1 1 2 2 1.000 72 74 0.973
(9) Ivan Likhatskyi / Sergiy Popov Ukraine 0 2 1 4 0.250 82 100 0.820

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Chaim Schalk / James Shaw United States 2 0 4 2 2.000 114 103 1.107
(5) Calvin Aye / Remi Bassereau France 1 1 3 2 1.500 97 94 1.032
(17) Joppe Van Langendonck / Kyan Vercauteren Belgium 1 1 3 2 1.500 90 89 1.011
(20) Mateus De Paula / Pedro Sousa Brazil 0 2 0 4 0.000 69 84 0.821

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(19) Elmer Andersson / Jacob Nilsson Sweden 2 0 4 1 4.000 94 68 1.382
(18) Dimitriy Korotkov / Mart Tiisaar Estonia 1 1 3 2 1.500 91 84 1.083
(7) Cody Caldwell / Evan Cory United States 1 1 2 2 1.000 74 66 1.121
(6) Robin Ravi / Barath Sonu India 0 2 0 4 0.000 43 84 0.512
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.