Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kusadasi:
  FIVB 2022:
Tournament:
Men's FIVB US$75,000 Kusadasi Challenge
May 19-22, 2022

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Esteban Grimalt / Marco Grimalt Chile 2 0 4 1 4.000 95 70 1.357
(12) Alvaro Filho / Evandro Goncalves Brazil 1 1 3 2 1.500 90 89 1.011
(13) Arnaud Gauthier-Rat / Youssef Krou France 1 1 2 3 0.667 88 88 1.000
(24) Ardis Bedritis / Arturs Rinkevics Latvia 0 2 1 4 0.250 68 94 0.723

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) David Ahman / Jonatan Hellvig Sweden 2 0 4 0 MAX 84 61 1.377
(2) Noe Aravena / Vicente Droguett Chile 1 1 2 2 1.000 72 71 1.014
(14) Christoph Dressler / Alexander Huber Austria 1 1 2 2 1.000 73 78 0.936
(23) Leo Dillier / Adrian Heidrich Switzerland 0 2 0 4 0.000 65 84 0.774

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Nils Ehlers / Clemens Wickler Germany 2 0 4 1 4.000 95 78 1.218
(22) Julian Horl / Alexander Horst Austria 1 1 3 3 1.000 105 96 1.094
(3) Paul Burnett / Christopher McHugh Australia 1 1 3 3 1.000 100 103 0.971
(15) Florian Breer / Marco Krattiger Switzerland 0 2 1 4 0.250 74 97 0.763

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Adrian Gavira / Pablo Herrera Spain 2 0 4 0 MAX 101 80 1.263
(4) Aleksandrs Samoilovs / Janis Smedins Latvia 1 1 2 2 1.000 79 77 1.026
(21) Matthew Immers / Mart van Werkhoven Netherlands 1 1 2 3 0.667 91 96 0.948
(9) Tri Bourne / Trevor Crabb United States 0 2 1 4 0.250 97 115 0.843

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(17) Piotr Kantor / Maciej Rudol Poland 2 0 4 2 2.000 115 111 1.036
(5) Martin Ermacora / Moritz Pristauz Austria 1 1 3 2 1.500 86 90 0.956
(20) Chase Budinger / Troy Field United States 1 1 3 3 1.000 106 97 1.093
(8) Leon Luini / Ruben Penninga Netherlands 0 2 1 4 0.250 95 104 0.913

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(19) Mathias Berntsen / Hendrik Mol Norway 2 0 4 0 MAX 84 50 1.680
(7) Adrian Carambula / Enrico Rossi Italy 1 1 2 2 1.000 77 81 0.951
(6) Hasan Mermer / Safa Urlu Türkiye 1 1 2 2 1.000 61 79 0.772
(18) Izac Carracher / Mark Nicolaidis Australia 0 2 0 4 0.000 76 88 0.864
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.