Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tokyo:
  FIVB 2021:
Tournament:
Men's FIVB Tokyo Olympic Games
July 24-August 7, 2021
Aces
Player Country Games Aces Average
Konstantin Semenov Russian Olympic Committee 10 11 1.10
Evandro Goncalves Brazil 10 10 1.00
Adrian Gavira Spain 11 10 0.91
Clemens Wickler Germany 12 9 0.75
Anders Mol Norway 15 8 0.53
Oleg Stoyanovskiy Russian Olympic Committee 17 7 0.41
Bartosz Losiak Poland 10 6 0.60
Bruno Schmidt Brazil 10 6 0.60
Paolo Nicolai Italy 12 6 0.50
Ahmed Tijan Qatar 15 6 0.40
Viacheslav Krasilnikov Russian Olympic Committee 17 6 0.35
Christopher McHugh Australia 7 5 0.71
Tri Bourne United States 9 5 0.56
Grzegorz Fijalek Poland 9 5 0.56
Josue Gaxiola Mexico 10 5 0.50
Jose Rubio Mexico 10 5 0.50
Alison Cerutti Brazil 11 5 0.45
Zouheir Elgraoui Morocco 6 4 0.67
Katsuhiro Shiratori Japan 6 4 0.67
Jake Gibb United States 9 4 0.44
Adrian Heidrich Switzerland 9 4 0.44
Phil Dalhausser United States 11 4 0.36
Alvaro Filho Brazil 11 4 0.36
Pablo Herrera Spain 11 4 0.36
Martins Plavins Latvia 13 4 0.31
Ondrej Perusic Czech Republic 6 3 0.50
Alexander Brouwer Netherlands 8 3 0.38
Robert Meeuwsen Netherlands 8 3 0.38
Michal Bryl Poland 9 3 0.33
Mirco Gerson Switzerland 9 3 0.33
Esteban Grimalt Chile 11 3 0.27
Cherif Samba Qatar 15 3 0.20
Christian Sorum Norway 15 3 0.20
Piotr Kantor Poland 10 2 0.20
Julius Thole Germany 12 2 0.17
Gottsu Ishijima Japan 6 1 0.17
Adrian Carambula Italy 7 1 0.14
Enrico Rossi Italy 7 1 0.14
Nick Lucena United States 11 1 0.09
Daniele Lupo Italy 12 1 0.08
Mohamed Abicha Morocco 6 0 0.00
Julian Azaad Argentina 7 0 0.00
Nicolas Capogrosso Argentina 7 0 0.00
Marco Grimalt Chile 11 0 0.00
Ilya Leshukov Russian Olympic Committee 10 0 0.00
Damien Schumann Australia 7 0 0.00
David Schweiner Czech Republic 6 0 0.00
Edgars Tocs Latvia 13 0 0.00
Blocks
Player Country Games Blocks Average
Anders Mol Norway 15 38 2.53
Cherif Samba Qatar 15 31 2.07
Alison Cerutti Brazil 11 28 2.55
Oleg Stoyanovskiy Russian Olympic Committee 17 26 1.53
Paolo Nicolai Italy 12 23 1.92
Konstantin Semenov Russian Olympic Committee 10 22 2.20
Jose Rubio Mexico 10 19 1.90
Phil Dalhausser United States 11 19 1.73
Michal Bryl Poland 9 18 2.00
Edgars Tocs Latvia 13 18 1.38
Marco Grimalt Chile 11 16 1.45
Evandro Goncalves Brazil 10 15 1.50
Julius Thole Germany 12 12 1.00
Enrico Rossi Italy 7 11 1.57
Adrian Heidrich Switzerland 9 11 1.22
Robert Meeuwsen Netherlands 8 10 1.25
Piotr Kantor Poland 10 10 1.00
David Schweiner Czech Republic 6 8 1.33
Jake Gibb United States 9 8 0.89
Adrian Gavira Spain 11 7 0.64
Nicolas Capogrosso Argentina 7 6 0.86
Christopher McHugh Australia 7 4 0.57
Pablo Herrera Spain 11 4 0.36
Gottsu Ishijima Japan 6 3 0.50
Zouheir Elgraoui Morocco 6 2 0.33
Josue Gaxiola Mexico 10 2 0.20
Julian Azaad Argentina 7 1 0.14
Ilya Leshukov Russian Olympic Committee 10 1 0.10
Alvaro Filho Brazil 11 1 0.09
Esteban Grimalt Chile 11 1 0.09
Nick Lucena United States 11 1 0.09
Martins Plavins Latvia 13 1 0.08
Ahmed Tijan Qatar 15 1 0.07
Mohamed Abicha Morocco 6 0 0.00
Tri Bourne United States 9 0 0.00
Alexander Brouwer Netherlands 8 0 0.00
Adrian Carambula Italy 7 0 0.00
Grzegorz Fijalek Poland 9 0 0.00
Mirco Gerson Switzerland 9 0 0.00
Viacheslav Krasilnikov Russian Olympic Committee 17 0 0.00
Bartosz Losiak Poland 10 0 0.00
Daniele Lupo Italy 12 0 0.00
Ondrej Perusic Czech Republic 6 0 0.00
Bruno Schmidt Brazil 10 0 0.00
Damien Schumann Australia 7 0 0.00
Katsuhiro Shiratori Japan 6 0 0.00
Christian Sorum Norway 15 0 0.00
Clemens Wickler Germany 12 0 0.00
Digs
Player Country Games Digs Average
Viacheslav Krasilnikov Russian Olympic Committee 17 62 3.65
Christian Sorum Norway 15 60 4.00
Ahmed Tijan Qatar 15 58 3.87
Bruno Schmidt Brazil 10 53 5.30
Martins Plavins Latvia 13 47 3.62
Ilya Leshukov Russian Olympic Committee 10 46 4.60
Alvaro Filho Brazil 11 46 4.18
Mirco Gerson Switzerland 9 45 5.00
Esteban Grimalt Chile 11 42 3.82
Daniele Lupo Italy 12 40 3.33
Bartosz Losiak Poland 10 39 3.90
Damien Schumann Australia 7 34 4.86
Nick Lucena United States 11 33 3.00
Clemens Wickler Germany 12 32 2.67
Josue Gaxiola Mexico 10 31 3.10
Adrian Gavira Spain 11 27 2.45
Adrian Carambula Italy 7 25 3.57
Alexander Brouwer Netherlands 8 24 3.00
Tri Bourne United States 9 23 2.56
Ondrej Perusic Czech Republic 6 22 3.67
Pablo Herrera Spain 11 22 2.00
Grzegorz Fijalek Poland 9 20 2.22
Katsuhiro Shiratori Japan 6 17 2.83
Cherif Samba Qatar 15 16 1.07
Julius Thole Germany 12 15 1.25
Marco Grimalt Chile 11 14 1.27
Edgars Tocs Latvia 13 14 1.08
Oleg Stoyanovskiy Russian Olympic Committee 17 13 0.76
Jose Rubio Mexico 10 12 1.20
Mohamed Abicha Morocco 6 11 1.83
Jake Gibb United States 9 11 1.22
Piotr Kantor Poland 10 11 1.10
Anders Mol Norway 15 11 0.73
Zouheir Elgraoui Morocco 6 9 1.50
Julian Azaad Argentina 7 9 1.29
Nicolas Capogrosso Argentina 7 8 1.14
Michal Bryl Poland 9 8 0.89
Adrian Heidrich Switzerland 9 8 0.89
Enrico Rossi Italy 7 7 1.00
Konstantin Semenov Russian Olympic Committee 10 7 0.70
Robert Meeuwsen Netherlands 8 6 0.75
David Schweiner Czech Republic 6 5 0.83
Evandro Goncalves Brazil 10 5 0.50
Alison Cerutti Brazil 11 5 0.45
Phil Dalhausser United States 11 5 0.45
Paolo Nicolai Italy 12 5 0.42
Gottsu Ishijima Japan 6 4 0.67
Christopher McHugh Australia 7 4 0.57
Hitting Pct.
Player Country Attacks Kills Errors Hitting Pct.
Tri Bourne United States 69 51 9 0.609
Paolo Nicolai Italy 94 60 9 0.543
Oleg Stoyanovskiy Russian Olympic Committee 136 90 17 0.537
Ilya Leshukov Russian Olympic Committee 114 71 11 0.526
Jose Rubio Mexico 47 30 6 0.511
Robert Meeuwsen Netherlands 51 36 10 0.510
Cherif Samba Qatar 155 103 25 0.503
Adrian Gavira Spain 78 49 10 0.500
Michal Bryl Poland 72 48 12 0.500
Nicolas Capogrosso Argentina 47 29 6 0.489
Ahmed Tijan Qatar 127 82 22 0.472
Clemens Wickler Germany 94 58 14 0.468
Bartosz Losiak Poland 76 49 14 0.461
Phil Dalhausser United States 89 56 16 0.449
Anders Mol Norway 192 117 31 0.448
Christopher McHugh Australia 92 59 18 0.446
Viacheslav Krasilnikov Russian Olympic Committee 207 123 34 0.430
David Schweiner Czech Republic 45 24 5 0.422
Evandro Goncalves Brazil 95 58 18 0.421
Alvaro Filho Brazil 95 54 15 0.411
Julius Thole Germany 130 69 16 0.408
Marco Grimalt Chile 65 37 11 0.400
Pablo Herrera Spain 163 95 30 0.399
Alexander Brouwer Netherlands 114 66 21 0.395
Bruno Schmidt Brazil 109 58 15 0.394
Grzegorz Fijalek Poland 93 52 16 0.387
Piotr Kantor Poland 131 72 22 0.382
Esteban Grimalt Chile 151 76 19 0.377
Christian Sorum Norway 121 65 20 0.372
Mirco Gerson Switzerland 124 74 29 0.363
Jake Gibb United States 97 44 9 0.361
Daniele Lupo Italy 141 75 27 0.340
Enrico Rossi Italy 68 38 15 0.338
Alison Cerutti Brazil 132 73 29 0.333
Martins Plavins Latvia 186 98 37 0.328
Adrian Heidrich Switzerland 91 50 22 0.308
Nick Lucena United States 137 67 25 0.307
Edgars Tocs Latvia 111 55 21 0.306
Gottsu Ishijima Japan 33 19 9 0.303
Konstantin Semenov Russian Olympic Committee 87 42 16 0.299
Josue Gaxiola Mexico 171 81 34 0.275
Katsuhiro Shiratori Japan 85 39 16 0.271
Julian Azaad Argentina 86 45 23 0.256
Mohamed Abicha Morocco 67 31 15 0.239
Ondrej Perusic Czech Republic 63 29 15 0.222
Adrian Carambula Italy 84 31 15 0.190
Zouheir Elgraoui Morocco 44 19 15 0.091
Damien Schumann Australia 69 20 22 -0.029

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.