Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Knokke-Heist:
  FIVB 2019:
Tournament:
Women's FIVB € 5,000 Knokke-Heist One Star
August 15-18, 2019

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Raisa Schoon / Emi van Driel Netherlands 2 0 4 0 MAX 84 49 1.714
(9) Andrea Galindo / Gorda Galindo Colombia 1 1 2 2 1.000 67 74 0.905
(16) Amber De Tant / Stephanie Van Bree Belgium 1 1 2 3 0.667 84 100 0.840
(8) Sakurako Fujii / Minori Kumada Japan 0 2 1 4 0.250 90 102 0.882

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Patricia Caballero / Michelle Valiente Paraguay 2 0 4 1 4.000 95 77 1.234
(15) Maud Catry / Els Vandesteene Belgium 1 1 3 2 1.500 88 83 1.060
(10) Anita Dave / Sofia Starikov Israel 1 1 2 3 0.667 90 92 0.978
(2) Francesca Kirwan / Olivia MacDonald New Zealand 0 2 1 4 0.250 80 101 0.792

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Emma Piersma / Pleun Ypma Netherlands 2 0 4 1 4.000 95 65 1.462
(11) Sofia Bisgaard / Cecilie Olsen Denmark 1 1 3 2 1.500 89 89 1.000
(6) Camilla Nilsson / Sofia Ogren Sweden 1 1 2 2 1.000 78 68 1.147
(14) Fleur Baens / Janne Devos Belgium 0 2 0 4 0.000 44 84 0.524

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Sarah Cools / Lisa Van Den Vonder Belgium 2 0 4 0 MAX 84 61 1.377
(13) Jessica Grimson / Victoria Palmer England 1 1 2 2 1.000 77 82 0.939
(12) Arianna Barboni / Chiara They Italy 1 1 2 2 1.000 70 78 0.897
(5) Sofia Wahlen / Tadva Yoken Sweden 0 2 0 4 0.000 76 86 0.884
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.