Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Antalya:
  CEV Under Age 2019:
Tournament:
Men's CEV Under Age U22 European Championships
July 11-14, 2019 Antalya, Türkiye

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(17) Patrik Manas / Jiri Sedlak Czech Republic 2 1 5 2 2.500 142 109 1.303
(1) Yusuf Ozdemir / Mustafa Susam Türkiye 2 1 5 3 1.667 145 143 1.014
(32) Arturs Rinkevics / Rudolfs Stankevics Latvia 2 1 4 4 1.000 135 141 0.957
(16) Valtter Pennanen / Vili Topio Finland 0 3 1 6 0.167 109 138 0.790

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Alejandro Huerta / Oscar Jimenez Spain 3 0 6 0 MAX 132 91 1.451
(31) Sergey Gorbenko / Vasilii Ivanov Russia 2 1 4 3 1.333 134 122 1.098
(15) Joaquin Bello / Luis Javier Bello England 1 2 3 4 0.750 128 119 1.076
(18) Sergiu Plamadeala / Dmitri Romanov Moldova 0 3 0 6 0.000 64 126 0.508

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Alexey Gusev / Pavel Shustrov Russia 3 0 6 0 MAX 126 78 1.615
(30) Eivind Brekke / Karl Mosvold Norway 2 1 4 3 1.333 118 123 0.959
(14) Jacob Brinck / Mikkel Hoff Denmark 1 2 3 5 0.600 136 139 0.978
(19) Vlastimir Lukic / Nikola Vujovic Serbia 0 3 1 6 0.167 98 138 0.710

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(13) Mees Blom / Yorick de Groot Netherlands 3 0 6 0 MAX 128 102 1.255
(29) Nathan Broch / Jonathan Jordan Switzerland 2 1 4 2 2.000 124 106 1.170
(4) Johannes Helland-Hansen / Nils Ringoen Norway 1 2 2 5 0.400 118 133 0.887
(20) Cristian Maier / Sergiu-Octavian Rodina Romania 0 3 1 6 0.167 109 138 0.790

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Moritz Kindl / Laurenz Leitner Austria 3 0 6 0 MAX 126 73 1.726
(12) Lukas Pfretzschner / Robin Sowa Germany 2 1 4 2 2.000 116 85 1.365
(21) Arlind Basha / Art Terstena Kosovo 1 2 2 4 0.500 83 120 0.692
(28) Necmi Gulluk / Batuhan Kuru Türkiye 0 3 0 6 0.000 79 126 0.627

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Audrius Knasas / Patrikas Stankevicius Lithuania 3 0 6 0 MAX 126 100 1.260
(27) Francisco Duque / Pablo Perez Spain 2 1 4 3 1.333 125 130 0.962
(22) Balazs Benko / Artur Hajos Hungary 1 2 3 4 0.750 122 114 1.070
(11) Milosz Kruk / Dominik Poznanski Poland 0 3 0 6 0.000 99 128 0.773

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Samuele Cottafava / Jakob Windisch Italy 3 0 6 0 MAX 128 100 1.280
(7) Mihails Samoilovs / Kristaps Smits Latvia 2 1 4 3 1.333 132 120 1.100
(23) Ward Van Dyck / Christophe Witvrouwen Belgium 1 2 3 5 0.600 137 146 0.938
(26) Marius Malinauskas / Aurimas Mazuras Lithuania 0 3 1 6 0.167 108 139 0.777

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Theo Faure / Timothee Platre France 3 0 6 2 3.000 151 123 1.228
(8) Florian Breer / Leo Dillier Switzerland 2 1 5 3 1.667 150 133 1.128
(24) Angelos Mandilaris / Stylianos Tzioumakas Greece 1 2 4 4 1.000 137 136 1.007
(25) Ali Cebeci / Eren Kanli Türkiye 0 3 0 6 0.000 80 126 0.635
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.