Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Moscow:
  FIVB 2019:
Tournament:
Women's FIVB US$150,000 Moscow Four Star
August 14-18, 2019

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Marta Menegatti / Viktoria Orsi Toth Italy 2 0 4 2 2.000 107 99 1.081
(1) Maria Antonelli / Carol Salgado Brazil 1 1 3 2 1.500 98 93 1.054
(17) Talita Antunes / Taiana Lima Brazil 1 1 3 2 1.500 89 85 1.047
(32) Suzuka Hashimoto / Sayaka Mizoe Japan 0 2 0 4 0.000 71 88 0.807

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Agatha Bednarczuk / Duda Lisboa Brazil 2 0 4 0 MAX 84 60 1.400
(15) Joana Mader / Anouk Verge-Depre Switzerland 1 1 2 2 1.000 81 82 0.988
(18) Fan Wang / Xinyi Xia China 1 1 2 3 0.667 96 99 0.970
(31) Taravadee Naraphornrapat / Varapatsorn Radarong Thailand 0 2 1 4 0.250 78 98 0.796

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(19) Barbora Hermannova / Marketa Slukova Czech Republic 2 0 4 1 4.000 90 75 1.200
(3) Nina Brunner / Tanja Huberli Switzerland 1 1 3 2 1.500 89 75 1.187
(14) Karla Borger / Julia Sude Germany 1 1 2 2 1.000 70 69 1.014
(30) Nadine Strauss / Teresa Strauss Austria 0 2 0 4 0.000 54 84 0.643

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Rebecca Cavalcanti / Ana Patricia Silva Brazil 2 0 4 1 4.000 99 78 1.269
(13) Elsa Baquerizo / Liliana Fernandez Spain 1 1 3 2 1.500 92 94 0.979
(20) Margareta Kozuch / Laura Ludwig Germany 1 1 2 3 0.667 91 83 1.096
(29) Laura Caluori / Dunja Gerson Switzerland 0 2 1 4 0.250 69 96 0.719

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(28) Miki Ishii / Megumi Murakami Japan 2 0 4 1 4.000 91 89 1.022
(12) Natalia Pridalova / Andrea Strbova Slovakia 1 1 3 2 1.500 91 84 1.083
(5) Sanne Keizer / Madelein Meppelink Netherlands 1 1 2 2 1.000 88 84 1.048
(21) Lena Plesiutschnig / Katharina Schutzenhofer Austria 0 2 0 4 0.000 77 90 0.856

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Kelly Cheng / Sarah Sponcil United States 2 0 4 0 MAX 84 60 1.400
(11) Joy Stubbe / Marleen Van Iersel Netherlands 1 1 3 2 1.500 94 88 1.068
(22) Sandra Ittlinger / Chantal Laboureur Germany 1 1 2 3 0.667 78 94 0.830
(27) Mariia Bocharova / Maria Voronina Russia 0 2 0 4 0.000 70 84 0.833

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Brooke Sweat / Kerri Walsh Jennings United States 2 0 4 1 4.000 93 87 1.069
(7) Kelley Kolinske / Emily Stockman United States 1 1 3 2 1.500 92 73 1.260
(23) Victoria Bieneck / Isabel Schneider Germany 1 1 2 2 1.000 79 74 1.068
(26) Ksenia Dabizha / Daria Rudykh Russia 0 2 0 4 0.000 54 84 0.643

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Ekaterina Birlova / Evgenia Ukolova Russia 2 0 4 1 4.000 93 76 1.224
(9) Tina Graudina / Anastasija Samoilova Latvia 1 1 2 2 1.000 72 66 1.091
(24) Xinxin Wang / Chen Xue China 1 1 2 2 1.000 66 73 0.904
(25) Vasiliki Arvaniti / Penny Karagkouni Greece 0 2 1 4 0.250 77 93 0.828
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.