Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Itapema:
  FIVB 2019:
Tournament:
Women's FIVB US$150,000 Itapema Four Star
May 14-19, 2019

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Agatha Bednarczuk / Duda Lisboa Brazil 2 0 4 1 4.000 97 82 1.183
(17) Victoria Bieneck / Isabel Schneider Germany 1 1 3 3 1.000 110 109 1.009
(32) Ana Gallay / Fernanda Pereyra Argentina 1 1 2 2 1.000 74 81 0.914
(16) Joana Mader / Anouk Verge-Depre Switzerland 0 2 1 4 0.250 93 102 0.912

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(18) Brooke Sweat / Kerri Walsh Jennings United States 2 0 4 0 MAX 86 64 1.344
(2) Melissa Humana-Paredes / Sarah Pavan Canada 1 1 2 2 1.000 74 65 1.138
(15) Svetlana Kholomina / Nadezda Makroguzova Russia 1 1 2 3 0.667 85 95 0.895
(31) Josemari Alves / Juliana Felisberta Brazil 0 2 1 4 0.250 74 95 0.779

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Rebecca Cavalcanti / Ana Patricia Silva Brazil 2 0 4 1 4.000 102 86 1.186
(14) Nina Brunner / Tanja Huberli Switzerland 1 1 3 2 1.500 97 86 1.128
(30) Laura Bloem / Jolien Sinnema Netherlands 1 1 2 2 1.000 73 78 0.936
(19) Kim Van de Velde / Cinja Tillmann Germany 0 2 0 4 0.000 62 84 0.738

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Heather Bansley / Brandie Wilkerson Canada 2 0 4 2 2.000 115 101 1.139
(20) Elsa Baquerizo / Liliana Fernandez Spain 1 1 3 2 1.500 89 69 1.290
(13) Talita Antunes / Taiana Lima Brazil 1 1 3 3 1.000 103 107 0.963
(29) Aline Chamereau / Alexandra Jupiter France 0 2 1 4 0.250 67 97 0.691

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(21) Joy Stubbe / Marleen Van Iersel Netherlands 2 0 4 1 4.000 89 80 1.113
(5) Alix Klineman / April Ross United States 1 1 3 2 1.500 93 79 1.177
(28) Victoria Lopes / Taina Silva Brazil 1 1 2 3 0.667 77 90 0.856
(12) Taru Lahti / Anniina Parkkinen Finland 0 2 1 4 0.250 77 87 0.885

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Maria Antonelli / Carol Salgado Brazil 2 0 4 0 MAX 84 51 1.647
(11) Kelley Kolinske / Emily Stockman United States 1 1 2 2 1.000 74 73 1.014
(22) Tina Graudina / Anastasija Samoilova Latvia 1 1 2 3 0.667 87 89 0.978
(27) Brittany Hochevar / Carly Wopat United States 0 2 1 4 0.250 66 98 0.673

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Sara Hughes / Summer Ross United States 2 0 4 1 4.000 98 74 1.324
(23) Natalia Pridalova / Andrea Strbova Slovakia 1 1 3 2 1.500 90 90 1.000
(10) Fernanda Alves / Barbara Seixas Brazil 1 1 2 2 1.000 76 69 1.101
(26) Ingrid Lunde / Oda Ulveseth Norway 0 2 0 4 0.000 53 84 0.631

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(25) Megan McNamara / Nicole McNamara Canada 2 0 4 1 4.000 94 88 1.068
(8) Sanne Keizer / Madelein Meppelink Netherlands 1 1 3 2 1.500 90 79 1.139
(9) Sandra Ittlinger / Chantal Laboureur Germany 1 1 2 3 0.667 95 93 1.022
(24) Angela Lobato / Amaranta Navarro Spain 0 2 1 4 0.250 78 97 0.804
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.